SKU: LKSS
Categories: Lab Equipment Packages
Enter your pin code to check if the product is available
CHARTS (GEOGRAPHY) | ||||
# | SKU | ITEMS DESCRIPTION | Qty | Unit |
1 | LKCG007 | Educational Raxine Charts (Size 75x100cm); GEOGRAPHY: (White Raxine), Life cycle of rock | 1 | Each |
2 | LKCG012 | Educational Raxine Charts (Size 75x100cm); GEOGRAPHY: (White Raxine), Volcano &its types | 1 | Each |
3 | LKCG008 | Educational Raxine Charts (Size 75x100cm); GEOGRAPHY: (White Raxine), Weathering & erosion | 1 | Each |
4 | LKCG009 | Educational Raxine Charts (Size 75x100cm); GEOGRAPHY: (White Raxine), Formation of himalyas | 1 | Each |
5 | LKCG010 | Educational Raxine Charts (Size 75x100cm); GEOGRAPHY: (White Raxine), Earthquakes | 1 | Each |
... | ||||
Get The Full List | ||||
MAPS | ||||
1 | LKGY 200/1 A | MAPS (SIZE 70 x 100 cm) Laminated, India Political | 1 | Each |
2 | LKGY 200/1 B | MAPS (SIZE 70 x 100 cm) Laminated, India Physical | 1 | Each |
3 | LKSM23 | MAPS Size 100 70 cm, India (Any State) Political (English) | 1 | Each |
4 | LKSM55 | MAPS Size 100 70 cm, India (Any State) Physical (English) | 1 | Each |
5 | LKGY 200/2 A | MAPS (SIZE 70 x 100 cm) Laminated, Asia Political | 1 | Each |
... | ||||
Get The Full List | ||||
RAISED RELIEF MAPS FRAMED ON BOARD (72x100CM) | ||||
1 | RRM01M | MAPS FRAMED, India Physical | 1 | Each |
2 | RRM01 AP | MAPS FRAMED, Asia Physical | 1 | Each |
3 | RRM02M | MAPS FRAMED, World Physical | 1 | Each |
... | ||||
Get The Full List | ||||
MODELS | ||||
1 | LKGY 007B | GEOMORPHOLOGY MODELS Size 25x35cm, Transporting River System | 1 | Each |
2 | LKGY 007C | GEOMORPHOLOGY MODELS Size 25x35cm, Ice Sheet & Iceberg | 1 | Each |
3 | LKGY 007D | GEOMORPHOLOGY MODELS Size 25x35cm, Convergent Plate Boundaries | 1 | Each |
4 | LKGY 007E | GEOMORPHOLOGY MODELS Size 25x35cm, Divergent Plate Boundaries | 1 | Each |
5 | LKGY 007F | GEOMORPHOLOGY MODELS Size 25x35cm, Transform Plate Boundaries | 1 | Each |
... | ||||
Get The Full List | ||||
ELECTRIC MODELS | ||||
1 | LKGY 001/3 | DAY & NIGHT APPARATUS, Electrical | 1 | Each |
2 | LKGY 020/3 | PHASES OF THE MOON, Electrical | 1 | Each |
3 | LKGY 040/3 | SEASONS APPARATUS, Electrical | 1 | Each |
4 | LKGY 050/4 | SOLAR SYSTEM (9 Planets), Motorized (Indian Superior Quality) | 1 | Each |
5 | LKGY 060/3 | STANDARD TIME INDICATOR, Electrical | 1 | Each |
... | ||||
Get The Full List | ||||
ROCKS AND MINERALS | ||||
1 | LKGY 030/2A PS | Rocks (Set of 50) in Showcase PS | 1 | Set |
2 | LKGY 030/4 PS | Mineral (Set of 30) in Showcase PS | 1 | Set |
3 | LKGY 030/6 PS | Ores (Set of 20) in Showcase PS | 1 | Set |
4 | LKGY 030/7 PS | Alloys (Set of 20) in Showcase PS | 1 | Set |
5 | LKGY 030/17 | GEMS (Set of 20) in Plastic Tray Box | 1 | Set |
... | ||||
Get The Full List | ||||
GLOBE AND SURVEY INSTRUMENTS | ||||
1 | LKPH 005/4 | ASTRONOMICAL TELESCOPE/TERRESTRIAL TELESCOPE With Tripod Stand, Imported (Superior Quality) | 1 | Each |
2 | LKPHN 01/B | BINOCULAR, Superior (Imported). | 1 | Each |
3 | LKSE 030 | BRUNTON COMPASS (Brass) | 1 | Each |
... | ||||
Get The Full List | ||||
HISTORY MAPS | ||||
1 | LKIH01 | Ancient & Aryan Period (5000 to 300 BC) (English), (Laminated) | 1 | Each |
2 | LKIH03 | Mauryan Empire (322 to 185 BC) (English), (Laminated) | 1 | Each |
3 | LKIH22 | Golden period of Ashoka (273 to 232 BC) (English), (Laminated) | 1 | Each |
... | ||||
Get The Full List | ||||
CHARTS | ||||
INDIAN CIVILIZATION THROUGH AGES | ||||
1 | LKIC01 | Indus Valley Civilization (English-Hindi combined) Size 50 75 cms (LAMINATED) | 1 | Each |
2 | LKIC02 | The Dravidians (English-Hindi combined) Size 50 75 cms (LAMINATED) | 1 | Each |
3 | LKIC03 | The Aryans (English-Hindi combined) Size 50 75 cms (LAMINATED) | 1 | Each |
4 | LKIC04 | The Epic Age (English-Hindi combined) Size 50 75 cms (LAMINATED) | 1 | Each |
5 | LKIC05 | Budhism & Jainism (English-Hindi combined) Size 50 75 cms (LAMINATED) | 1 | Each |
... | ||||
Get The Full List | ||||
CHARTS | ||||
STRUGGLE FOR INDIAN FREEDOM | ||||
1 | LKSF01 | IMPACT OF BRITISH RULE : Disruption of traditional economy and society (English) Size 50 75 cm (Laminated) | 1 | Each |
2 | LKSF03 | THE REVOLT OF 1857 - CAUSES : Lord Dalhousie & policy of annexation (English) Size 50 75 cm (Laminated) | 1 | Each |
3 | LKSF04 | REVOLT OF 1857 - EVENTS : Nature & Spread of Revolt, Causes of Defeat (English) Size 50 75 cm (Laminated) | 1 | Each |
4 | LKSF05 | EMERGENCE OF NATIONALISM (1858-1885) : Nationalism emerged due to Economic Unification of Country (English) Size 50 75 cm (Laminated) | 1 | Each |
5 | LKSF06 | INDIAN NATIONAL CONGRESS (1885-1905) : Aims of its Formation & the British Govt.'s attitude (English) Size 50 75 cm (Laminated) | 1 | Each |
... | ||||
Get The Full List | ||||
CHARTS | ||||
GENERAL EDUCATION | ||||
1 | LKGEN03 | The Birth of the Earth & Evolution (English) 70 100 cm (Laminated) | 1 | Each |
2 | LKGEN04 | The Story of Man (English) 70 100 cm (Laminated) | 1 | Each |
3 | LKVCP | New And Ancient Seven Wonders Of The World (English), 70 x 100 cm (Laminated) | 1 | Each |
... | ||||
Get The Full List | ||||
CHARTS | ||||
Timeline Map | ||||
1 | LKVCP | History of India: Timeline, Size: 55 x 90 cm, Laminated | 1 | Each |
PORTRAITS | ||||
1 | LKPB091 | PORTRAITS Matt Canvas Laminated on 8mm Nuwood Board Two Sizes 18 x24 GREAT PERSONALITIES, M.K. GANDHI | 1 | Each |
2 | LKPB093 | PORTRAITS Matt Canvas Laminated on 8mm Nuwood Board Two Sizes 18 x24 GREAT PERSONALITIES, SUBHASH CHANDRA BOSE | 1 | Each |
3 | LKPB096 | PORTRAITS Matt Canvas Laminated on 8mm Nuwood Board Two Sizes 18 x24 GREAT PERSONALITIES, VIVEKANAND JI | 1 | Each |
... | ||||
Get The Full List | ||||
CIVICS CHARTS | ||||
1 | LKVCP | Good Citizen (English-Hindi), Size: 50 x 70 cm, Laminated | 1 | Each |
2 | LKCC11 | Road Traffic Signs Chart 50 75 cm (LAMINATED) | 1 | Each |
3 | LKVCP | Cleanliness (English-Hindi), Size: 50 x 70 cm, Laminated | 1 | Each |
4 | LKVCP | Our Food and Balanced Diet (English-Hindi), Size: 50 x 70 cm, Laminated | 1 | Each |
5 | LKOD01 | Duties towards Ourselves Size 50 75 cm(English and Hindi Combined)(LAMINATED) | 1 | Each |
... | ||||
Get The Full List | ||||
ACCESSORIES | ||||
1 | LKDS102 | MAP STORAGE STAND, For keeping 36 maps made of Iron painted. | 3 | Each |
... | ||||
Get The Full List |