SKU: LKGO
Categories: Lab Equipment Packages
Enter your pin code to check if the product is available
Charts (Geography) | ||||
# | SKU | Items Description | Qty | Unit |
1 | LKCG007 | Educational Raxine Charts (Size 75x100cm); GEOGRAPHY: (White Raxine), Life cycle of rock | 1 | Each |
2 | LKCG012 | Educational Raxine Charts (Size 75x100cm); GEOGRAPHY: (White Raxine), Volcano &its types | 1 | Each |
3 | LKCG008 | Educational Raxine Charts (Size 75x100cm); GEOGRAPHY: (White Raxine), Weathering & erosion | 1 | Each |
4 | LKCG009 | Educational Raxine Charts (Size 75x100cm); GEOGRAPHY: (White Raxine), Formation of himalyas | 1 | Each |
5 | LKCG010 | Educational Raxine Charts (Size 75x100cm); GEOGRAPHY: (White Raxine), Earthquakes | 1 | Each |
... | ||||
Get The Full List | ||||
Maps | ||||
1 | LKGY 200/1 A | MAPS (SIZE 70 x 100 cm) Laminated, India Political | 1 | Each |
2 | LKGY 200/1 B | MAPS (SIZE 70 x 100 cm) Laminated, India Physical | 1 | Each |
3 | LKSM23 | MAPS Size 100 70 cm, India (Any State) Political (English) | 1 | Each |
4 | LKSM55 | MAPS Size 100 70 cm, India (Any State) Physical (English) | 1 | Each |
5 | LKGY 200/2 A | MAPS (SIZE 70 x 100 cm) Laminated, Asia Political | 1 | Each |
... | ||||
Get The Full List | ||||
RAISED RELIEF MAPS FRAMED ON BOARD (72x100CM) | ||||
1 | RRM01M | MAPS FRAMED, India Physical | 1 | Each |
2 | RRM01 AP | MAPS FRAMED, Asia Physical | 1 | Each |
3 | RRM02M | MAPS FRAMED, World Physical | 1 | Each |
... | ||||
Get The Full List | ||||
MODELS | ||||
1 | LKGY 007B | GEOMORPHOLOGY MODELS Size 25x35cm, Transporting River System | 1 | Each |
2 | LKGY 007C | GEOMORPHOLOGY MODELS Size 25x35cm, Ice Sheet & Iceberg | 1 | Each |
3 | LKGY 007D | GEOMORPHOLOGY MODELS Size 25x35cm, Convergent Plate Boundaries | 1 | Each |
4 | LKGY 007E | GEOMORPHOLOGY MODELS Size 25x35cm, Divergent Plate Boundaries | 1 | Each |
5 | LKGY 007F | GEOMORPHOLOGY MODELS Size 25x35cm, Transform Plate Boundaries | 1 | Each |
... | ||||
Get The Full List | ||||
Electric MODELS | ||||
1 | LKGY 001/3 | DAY & NIGHT APPARATUS, Electrical | 1 | Each |
2 | LKGY 020/3 | PHASES OF THE MOON, Electrical | 1 | Each |
3 | LKGY 040/3 | SEASONS APPARATUS, Electrical | 1 | Each |
... | ||||
Get The Full List | ||||
Rocks and Minerals | ||||
1 | LKGY 030/2A PS | Rocks (Set of 50) in Showcase PS | 1 | Set |
2 | LKGY 030/4 PS | Mineral (Set of 30) in Showcase PS | 1 | Set |
3 | LKGY 030/6 PS | Ores (Set of 20) in Showcase PS | 1 | Set |
... | ||||
Get The Full List | ||||
Globe and Survey Instruments | ||||
1 | LKPH 005/4 | ASTRONOMICAL TELESCOPE/TERRESTRIAL TELESCOPE With Tripod Stand, Imported (Superior Quality) | 1 | Each |
2 | LKPHN 01/B | BINOCULAR, Superior (Imported). | 1 | Each |
3 | LKSE 030 | BRUNTON COMPASS (Brass) | 1 | Each |
... | ||||
Get The Full List | ||||
ACCESSORIES | ||||
1 | LKBIN 03 | CHART STORAGE STAND (METALLIC) 24 Charts | 1 | Each |
... | ||||
Get The Full List |