Welcome to Labkafe ~ Orientallabs Retail Services Private Limited
Perfect for conducting all the ISC Biology experiments for class XI-XII with all the necessary equipment. Designed by professionals, this package can be used by a class of 30 students at the same time.
This package contains list of biology equipment required for high school as per ISC syllabus.
Onsite installation and demonstration of all the Biology lab equipment and apparatus is included in the package.
Our products are LK secured, that means all the Biology lab instruments are covered under one year of onsite warranty and technical support. Further any damage during transit will be covered by us.
You may also go through our complete guide to
Looking for Cash on Delivery or Credit Facility or Need Quotation?
Enter your pin code to check if the product is available
# | SKU | Items� Description | Qty | Unit |
Biology (Equipment) | ||||
293 | LKBI 013/2 | HUMAN SKELETON, Full size (Fibre), Superior Quality | 1 | Each |
294 | LKBI 014 | HUMAN SKELTON STAND, (Metallic). | 1 | Each |
295 | LKBI 052/1 | AMOEBA ON BOARD 10"X15" | 1 | Each |
296 | LKBI 052/14 | HUMAN EYE, Eye Model on Stand | 1 | Each |
297 | LKBI 052/16A | HUMAN HEART, Jumbo Human Heart on BASE (4 parts Dissectible) | 1 | Each |
298 | LKBI 052/21 F | HUMAN REPRODUCTIVE SYSTEM FEMALE, Model on Board 10"x15" | 1 | Each |
299 | LKBI 052/21 M | HUMAN REPRODUCTIVE SYSTEM MALE, Model on Board 10"x15" | 1 | Each |
300 | LKBI 052/28 | FLOWER MODEL, Model on Stand (Superior) | 1 | Each |
301 | LKBI 052/6 ME | MEIOSIS, On Board, 10"x15". | 1 | Each |
302 | LKBI 052/6 MI | MITOSIS, On Board, 10"x15". | 1 | Each |
303 | LKBI 52/11B | HUMAN CIRCULATORY SYSTEM, Superior Model on Board 30"x12" | 1 | Each |
304 | LKBI 52/13B | HUMAN EAR, Big Ear (Superior Quality) | 1 | Each |
305 | LKBI 52/15B | HUMAN EXCRETORY SYSTEM, Model on Stand (Superior) Dissectible | 1 | Each |
306 | LKBI 52/53 D | DNA MODEL on Stand | 1 | Each |
307 | LKBI 52/53 R | RNA MODEL on Stand | 1 | Each |
308 | LKBI 005/2 | COVERSLIP, (Pk. of 10Gm), 18mm, Round | 6 | Pkt |
309 | LKBI 010/1 | FORCEPS (Stainless Steel), 5" Blunt / Pointed (Anyone) | 6 | Each |
310 | LKBI 012 | GANONG'S POTOMETER (Borosilicate Glass) | 1 | Each |
311 | LKBI 021B | COMPOUND MICROSCOPE (STUDENT), Two eyepiece 10x, 15x & two objectives 10x, 45x, with fixed condenser, MICRON Make (KG-2) `ISI Marked' (Thermocole Box) | 4 | Each |
312 | LKBI 033/2 | DISSECTING MICROSCOPE, Brass Parts, Superior Quality (In Thermocole Box) | 4 | Each |
313 | LKBI 041 | PERCHMENT PAPER (Book of 100 Lvs) | 1 | Each |
314 | LKBI 042 | PLAIN SLIDE, Size 75x25mm Glass, Thickness 1.35 (Pk of 50) | 2 | Each |
315 | LKBI 047 | SCALPEL (Stainless Steel) | 4 | Each |
316 | LKBI 048/2 | SCISSOR (Stainless Steel), 4" Pointed | 4 | Each |
317 | LKBI 050 | WILLMOTH BUBBLER | 1 | Each |
318 | LKBI 051/3 | WATCH GLASS Dia 3" (Superior Quality Per Dozen) | 2 | Dzn |
319 | LKBI 053/1 1 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Parenchyma | 1 | Each |
320 | LKBI 053/1 2 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:-Collenchyma | 1 | Each |
321 | LKBI 053/1 3 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Sclerenchyma | 1 | Each |
322 | LKBI 053/1 4 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Xylem | 1 | Each |
323 | LKBI 053/1 5 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Phloem | 1 | Each |
324 | LKBI 053/1 6 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Dicot Stem | 1 | Each |
325 | LKBI 053/1 8 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Dicot Root | 1 | Each |
326 | LKBI 053/1 9 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Monocot Root | 1 | Each |
327 | LKBI 053/1 10 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Dicot Leaf | 1 | Each |
328 | LKBI 053/1 11 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Monocot Leaf | 1 | Each |
329 | LKBI 053/1 18 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Chlorella | 1 | Each |
330 | LKBI 053/1 20 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Spirogyra | 1 | Each |
331 | LKBI 053/1 21 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Volvox | 1 | Each |
332 | LKBI 053/1 22 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Nostoc | 1 | Each |
333 | LKBI 053/1 23 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Yeast | 1 | Each |
334 | LKBI 053/1 24 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Lichen | 1 | Each |
335 | LKBI 053/1 25 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Oscillateria | 1 | Each |
336 | LKBI 053/1 26 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Rhizopus | 1 | Each |
337 | LKBI 053/1 30 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Pinus Cone Male | 1 | Each |
338 | LKBI 053/1 31 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Pinus Cone Female | 1 | Each |
339 | LKBI 053/2 2 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Squamous Epithelium | 1 | Each |
340 | LKBI 053/2 4 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Columnar Epithelium | 1 | Each |
341 | LKBI 053/2 5 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Nerve Cell | 1 | Each |
342 | LKBI 053/2 6 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Muscle: Cardiac | 1 | Each |
343 | LKBI 053/2 7 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Muscle: Striated | 1 | Each |
344 | LKBI 053/2 8 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Muscle: Unstraited | 1 | Each |
345 | LKBI 053/2 9 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Muscle: Smooth Muscle | 1 | Each |
346 | LKBI 053/2 11 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Mammal: Heart | 1 | Each |
347 | LKBI 053/2 12 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Mammal: Ovary | 1 | Each |
348 | LKBI 053/2 13 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Mammal: Testis | 1 | Each |
349 | LKBI 053/2 14 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Mammal: Skin | 1 | Each |
350 | LKBI 053/2 1 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Animal Cell | 1 | Each |
351 | LKBI 053/2 26 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Ascaris Male | 1 | Each |
352 | LKBI 053/2 27 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Ascaris Female | 1 | Each |
353 | LKBI 053/2 18 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Mammal: Liver | 1 | Each |
354 | LKBI 053/2 21 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Mammal: Stomach | 1 | Each |
355 | LKBI 053/2 23 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Mammal: Blood | 1 | Each |
356 | LKBI 053/2 28 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Bacteria | 1 | Each |
357 | LKBI 053/2 29 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Paramecium | 1 | Each |
358 | LKBI 053/4 1 | PREPARED SLIDE FOR MICROSCOPE, Slide Amoeba | 1 | Each |
359 | LKBI 053/4 2 | PREPARED SLIDE FOR MICROSCOPE, Slide Ringworm | 1 | Each |
360 | LKBI 053/4 3 | PREPARED SLIDE FOR MICROSCOPE, Slide Blastula | 1 | Each |
361 | LKBI 053/4 4 | PREPARED SLIDE FOR MICROSCOPE, Slide Entamoeba | 1 | Each |
362 | LKBI 053/6 1 | PREPARED SLIDE FOR MICROSCOPE, Slide Hydra | 1 | Each |
363 | LKBI 053/6 2 | PREPARED SLIDE FOR MICROSCOPE, Slide Yeast Budding | 1 | Each |
364 | LKBI 053/6 3 | PREPARED SLIDE FOR MICROSCOPE, Slide Human Blood R.B.C. | 1 | Each |
365 | LKBI 053/6 4 | PREPARED SLIDE FOR MICROSCOPE, Slide Human Blood W.B.C. | 1 | Each |
366 | LKBI 053/7 | PREPARED SLIDE FOR MICROSCOPE, Slide Mitosis, Set of 5 slides | 2 | Each |
367 | LKBI 053/8 | PREPARED SLIDE FOR MICROSCOPE, Slide Meiosis, Set of 12 slides | 2 | Each |
368 | LKBI 053/9 | PREPARED SLIDE FOR MICROSCOPE, Binary Fission Amoeba | 2 | Each |
369 | LKBI 055/A 1 | SPECIMEN IN PLASTIC JAR, ZOOLOGY SPECIMENS (Common) Sponge | 1 | Each |
370 | LKBI 055/A 9 | SPECIMEN IN PLASTIC JAR, ZOOLOGY SPECIMENS (Common) Hydra | 1 | Each |
371 | LKBI 055/C 9 | SPECIMEN IN PLASTIC JAR, ZOOLOGY SPECIMENS (Special) Labeorohita | 1 | Each |
372 | LKBI 055/A 12 | SPECIMEN IN PLASTIC JAR, ZOOLOGY SPECIMENS (Common) Silk Worm | 1 | Each |
373 | LKBI 055/B 3 | SPECIMEN IN PLASTIC JAR, BOTANY SPECIMENS (Common) Funaria | 1 | Each |
374 | LKBI 055/B 11 | SPECIMEN IN PLASTIC JAR, BOTANY SPECIMENS (Common) Fern (adiantum) | 1 | Each |
375 | LKBI 055/B 28 | SPECIMEN IN PLASTIC JAR, BOTANY SPECIMENS (Common) Pinus Male Cone | 1 | Each |
376 | LKBI 055/B 30 | SPECIMEN IN PLASTIC JAR, BOTANY SPECIMENS (Common) Pinus Female Cone | 1 | Each |
377 | LKBI 055/B 19 | SPECIMEN IN PLASTIC JAR, BOTANY SPECIMENS (Common) Hydrilla | 1 | Each |
378 | LKBI 055/B 12 | SPECIMEN IN PLASTIC JAR, BOTANY SPECIMENS (Common) Sunflower | 1 | Each |
379 | LKBI 055/B 13 | SPECIMEN IN PLASTIC JAR, BOTANY SPECIMENS (Common) Maize Plant | 1 | Each |
380 | LKBI 055/C 24 | SPECIMEN IN PLASTIC JAR, ZOOLOGY SPECIMENS (Special) Tapeworm | 1 | Each |
381 | LKBI 055/C 19 | SPECIMEN IN PLASTIC JAR, ZOOLOGY SPECIMENS (Special) Leech | 1 | Each |
382 | LKBI 055/D 4 | SPECIMEN IN PLASTIC JAR, BOTANY SPECIMENS (Special) Fern (Dryopteris) | 1 | Each |
383 | LKBI 055/D 12 | SPECIMEN IN PLASTIC JAR, BOTANY SPECIMENS (Special) Aloe Vera | 1 | Each |
384 | LKBI 055/D 21 | SPECIMEN IN PLASTIC JAR: Bamboo | 1 | Each |
385 | LKBI 055/B 4 | SPECIMEN IN PLASTIC JAR, BOTANY SPECIMENS (Common) Marchantia | 1 | Each |
386 | LKBI 055/B 6 | SPECIMEN IN PLASTIC JAR, BOTANY SPECIMENS (Common) Agaricus | 1 | Each |
387 | LKBI 055/D 22 | SPECIMEN IN PLASTIC JAR: Petunia | 1 | Each |
388 | LKBI 056 3 | LIFE
HISTORY OF SPECIMEN IN PLASTIC JAR L.H. Honey Bee |
1 | Each |
389 | LKBI 056 4 | LIFE
HISTORY OF SPECIMEN IN PLASTIC JAR L.H. Mosquito |
1 | Each |
390 | LKBI 056 5 | LIFE
HISTORY OF SPECIMEN IN PLASTIC JAR L.H. Cockroach |
1 | Each |
391 | LKBI 056 2 | LIFE
HISTORY OF SPECIMEN IN PLASTIC JAR L.H. House Fly |
1 | Each |
392 | LKBI 056 1 | LIFE
HISTORY OF SPECIMEN IN PLASTIC JAR L.H. Butter Fly |
1 | Each |
393 | LKBI 109 | FINE POINTED BRUSH (Camel Type) No.0. | 12 | Each |
394 | LKBIN 06/2 | DISSECTING BOARD (Wooden) 12"X 18" | 2 | Each |
395 | LKBIN 07/3 | ENAMEL TRAY, 10"x12" | 2 | Each |
396 | LKCH 028 | BLOTTING PAPER,18"x22" | 4 | Each |
397 | LKCH 013 | BURETTE STAND WITH CLAMP (Metallic), Superior Quality (Sheet Metal) Adjustable Base 7"x5"x24". | 2 | Each |
398 | LKCH 015/3 | CENTRIFUGAL MACHINE, Electrical, Remi Pattern (Doctor Model), 8 Tube. | 1 | Each |
399 | LKCH 018 | CHROMATOGRAPHY PAPER SHEET. | 10 | Each |
400 | LKCH 018/B | CHROMATOGRAPHY JAR APPARATUS, (Size 10"x3") | 2 | Each |
401 | LKCH 022/2 25 | CRUCIBLE
WITH LID (Porcelain) �25ml |
5 | Each |
402 | LKCH 024/1 | CRUCIBLE TONG (Stainless Steel), 6" | 2 | Each |
403 | LKCH 027/3 | FILTER PAPER PKT; Dia 12.5cm (Machine Made Fine Quality). | 2 | Pkt |
404 | LKCH 030 | FUNNEL STAND (Wooden). | 4 | Each |
405 | LKCH 033 8 | GLASS
STIRRER �8" |
6 | Each |
406 | LKCH 042/2 | PESTLE & MORTAR (Porcelain), Dia 4" | 6 | Each |
407 | LKCH 044 | PH METER (Pen Type), Imported | 1 | Each |
408 | LKCH 058/3 | SPATULA S.S. (Spoon Type), 6", Heavy Quality | 6 | Each |
409 | LKCH 059/3 | SPIRIT LAMP (100ml), Brass | 4 | Each |
410 | LKCH 060 | STAINING RACK, WOODEN (6 Hole). | 2 | Each |
411 | LKCH 062/3 g | TEST TUBE (Borosilicate Glass) HARD GLASS, 15x125mm,10ml. Pk of 100 | 1 | Pkt |
412 | LKCH 062/5 o | TEST TUBE (Borosilicate Glass) HARD GLASS, 25x150mm Pk of 50 | 1 | Pkt |
413 | LKCH 064/1 | TEST TUBE HOLDER (Wooden Handle), Iron Chrome Plated, Superior Quality | 12 | Each |
414 | LKCH 065/1 | TEST TUBE STAND (Wooden), 6 Hole | 2 | Each |
415 | LKCH 067/2 | THISTLE FUNNEL, Borosilicate Glass. | 2 | Each |
416 | LKCH 068/3 | TRIPOD STAND, 6" (Heavy Quality) | 4 | Each |
417 | LKCH 070/2 | WATER BATH (Copper), Dia 5" | 2 | Each |
418 | LKCH 071/2 | WIRE GAUGE, With Frame & Asbestos Centre | 6 | Each |
419 | LKCH 102/1 60 | REAGENT BOTTLE (Narrow Mouth), 'S.G.', 60ml | 6 | Each |
420 | LKCH 132/2 | REAGENT
BOTTLE (Narrow Mouth), �B.G.�, 125ml |
6 | Each |
421 | LKCH 103/4 | REAGENT BOTTLE (Narrow Mouth) AMBER Colour, 250ml | 4 | Each |
422 | LKCH 112/1 | BEAKER Graduated, 'B.G.', 100ml | 6 | Each |
423 | LKCH 112/3 | BEAKER Graduated, 'B.G.', 250ml | 6 | Each |
424 | LKCH 112/4 | BEAKER Graduated, 'B.G.', 500ml | 6 | Each |
425 | LKCH 112/5 | BEAKER Graduated, 'B.G.', 1000ml | 4 | Each |
426 | LKCH 119/1 | FLASK CONICAL, 'B.G.', 100ml | 6 | Each |
427 | LKCH 119/2 | FLASK CONICAL, 'B.G.', 250ml | 6 | Each |
428 | LKCH 119/3 | FLASK CONICAL, 'B.G.', 500ml | 6 | Each |
429 | LKCH 121/1 | FUNNEL, 'B.G.', 50mm | 8 | Each |
430 | LKCH 126/2 c | MEASURING CYLINDER (Round Base) B.G, Without Stopper, 25ml | 6 | Each |
431 | LKCH 126/3 d | MEASURING CYLINDER (Round Base) B.G, Without Stopper, 50ml | 6 | Each |
432 | LKCH 126/4 e | MEASURING CYLINDER (Round Base) B.G, Without Stopper, 100ml | 6 | Each |
433 | LKCH 126/5 f | MEASURING CYLINDER (Round Base) B.G, Without Stopper, 250ml | 6 | Each |
434 | LKCH 129/3 | PETRI DISH IMPORTED (Anumbra) Crystal Clear Glass, 2". | 6 | Each |
435 | LKCH 130/2 25 | PIPETTE GRADUATED, 'B.G.', 25ml. | 5 | Each |
436 | LKCH 139/2 | VOLUMETRIC FLASK (Measuring Flask), 'B.G.', 50ml | 4 | Each |
437 | LKCH 139/3 | VOLUMETRIC FLASK (Measuring Flask), 'B.G.', 100ml | 4 | Each |
438 | LKCH 149/1 | CENTRIFUGAL TUBE CONICAL GRADUATED 'ABDOS', 15ml | 8 | Each |
439 | LKCH 157/3 | DESICATOR (Vaccum), 'POLYLAB', 250mm | 1 | Each |
440 | LKCH 173 | PIPETTE STAND Horizontal for 12 Pipette 'POLYLAB' | 1 | Each |
441 | LKCH 174 | PIPETTE STAND Vertical for 28 Pipette 'POLYLAB' | 1 | Each |
442 | LKCH 182/3 | SLIDE BOX 'POLYLAB', 100 Slides | 1 | Each |
443 | LKCH 188 | TEST TUBE STAND 'POLYLAB' 6 Hole | 6 | Each |
444 | LKCH 189 | TEST TUBE STAND (ROUND) 'POLYLAB' 12 Hole | 1 | Each |
445 | LKCH 192/1 | TROUGH (PNEUMATIC), 'POLYLAB', 200 x 100mm | 2 | Each |
446 | LKCH 195/2 | WASH BOTTLES 'POLYLAB', 250ml | 6 | Each |
447 | LKCH 500/4 | SAFTEY GOGGLES, Imported with Ventilation (Polycarbonate) Superior. | 5 | Each |
448 | LKCH RC/11 | RUBBER CORK (EXTRA SOFT) SUPERIOR QUALITY, Size No. 10, Top Dia (mm) 30, Bottom Dia (mm) 26 | 2 | Each |
449 | LKCHN 05 | BEAKER TONG, 12" (Stainless Steel) | 2 | Each |
450 | LKCHN 33 DB | Delivery
Tube Double Bend |
4 | Each |
451 | LKCT | COTTON THREAD (Roll). | 1 | Each |
452 | LKENT 170 S | TEASING NEEDLE STRAIGHT | 6 | Each |
453 | LKPH 007/1 | BALANCE DIGITAL, Cap. 2kg, L.C. 0.1gm (100mg). Kerro Make | 1 | Each |
454 | LKPH 017/D | BELL JAR WITH CAP (PLASTIC). | 2 | Each |
455 | LKPH 055/6 | CORK BORER, Set of 6 (HEAVY Pattern) German Type (Export Quality) Strong Handles. | 1 | Each |
456 | LKPH 134/D | Magnifier with Light (Imported) BIG. | 2 | Each |
457 | LKPH 247/3 | STOP WATCH, Digital 1/100 Sec, Racer Make. | 2 | Each |
458 | LKPH 250/1 | THERMOMETER (30cm Length), -10 to 110C, Mercury. | 2 | Each |
459 | LKPI 006/1 | DROPPER Plastic (3ml) Graduated. | 6 | Each |
460 | LKPI 006/2 A | DROPPER GLASS WITH TEAT, RUBBER TEAT, 6" | 12 | Each |
461 | LKPI 030 | DISPOSABLE LATEX GLOVE (PK OF 100). | 1 | Pkt |
462 | LKPI 035 | MASK DISPOSABLE (PK OF 100). | 1 | Pkt |
463 | LKCH 014/2 | CAPILLARY TUBE FOR MELTING POINT (Pkt), Superior Quality in Plastic Box (Both End Open). | 1 | Each |
464 | LKCHN 52 | PH COLOUR CHART (Polyart) 70x100cm. | 1 | Each |
465 | LKCBO146 | Educational Raxine Charts (Size 75x100cm); BOTANY: FLOWER & EMBRYLOGY (Black Raxine), Fertilization Showing Germination of Pollen Grain | 1 | Each |
466 | LKCBO154 | Educational Raxine Charts (Size 75x100cm); BOTANY: FLOWER & EMBRYLOGY (Black Raxine), Type of Embryo Sacs | 1 | Each |
467 | LKCBO023 | Educational Raxine Charts (Size 75x100cm); BOTANY: FUNGI (Black Raxine), Bacteria: Structure & Forms | 1 | Each |
468 | LKCBO020 | Educational Raxine Charts (Size 75x100cm); BOTANY: FUNGI (Black Raxine), Rhizopus Structure & Reproduction. | 1 | Each |
Biology (Chemicals) | ||||
469 | LKH11229 | Hydrochloric
acid (Thermocole pack) - 35%, 500 ml For Safety Purpose pack is provided |
4 | Each |
470 | LKN10730 | Nitric
acid (Thermocole pack)-70 %, 500 ml For Safety Purpose pack is provided |
4 | Each |
471 | LKE30809 | Eosin yellow M.S. (Dye content - 88%) (Water soluble), 25 gm | 1 | Each |
472 | LKE10117 | EDTA (Acid) - 99%, 100 gm | 1 | Each |
473 | LKT70817 | Tris-buffer A.R. - 99.8%, 100 gm | 1 | Each |
474 | LKS14025 | Sodium lauryl sulphate - 90%, 250 gm | 1 | Each |
475 | LKB11729 | Boric acid - 99.5%, 500 gm | 1 | Each |
476 | LKC10929 | Calcium nitrate - 98%, 500 gm | 1 | Each |
477 | LKC12929 | Cupric sulphate (Copper sulphate)-98.5%, 500 gm | 1 | Each |
478 | LKM10329 | Magnesium sulphate - 99%, 500 gm | 1 | Each |
479 | LKP11429 | Petroleum jelly white (White soft paraffin), 500 gm | 1 | Each |
480 | LKP11829 | Potassium chloride - 99.5%, 500 gm | 1 | Each |
481 | LKP13129 | Potassium nitrate - 99%, 500 gm | 1 | Each |
482 | LKS11929 | Sodium bicarbonate - 99% ( Sodium hydrgen carbonate), 500 gm | 1 | Each |
483 | LKS12129 | Sodium acetate anhydrous - 98%, 500 gm | 1 | Each |
484 | LKS12229 | Sodium chloride - 99.5%, 500 gm | 1 | Each |
485 | LKS12829 | Sodium hydroxide flakes - 96%, 500 gm | 1 | Each |
486 | LKS14329 | Starch soluble, 500 gm | 1 | Each |
487 | LKS39929 | Sucrose, 500 gm | 1 | Each |
488 | LKU10229 | Urea - 99%, 500 gm | 1 | Each |
489 | LKL40851 | Litmus blue indicator paper, 100 Is | 1 | Each |
490 | LKL40951 | Litmus red indicator paper, 100 Is | 1 | Each |
491 | LKI41056 | Indicator paper pH 1-14 (Full range), 200 Is | 1 | Each |
492 | LKD15051 | D.M. Water (Deionised water), 5 l | 1 | Each |
493 | LKTS | Testing Solution, 500ml | 2 | Each |
494 | LKA35671 | Acetocarmine, 100 ml | 1 | Each |
495 | LKM13259 | 2 - Mercapto ethanol - 98% (b - Mercapto ethanol), 100 ml | 1 | Each |
496 | LKB21671 | Biuret reagent, 125 ml | 1 | Each |
497 | LKI20317 | Iodine solution - 1% w/v, 125 ml | 1 | Each |
498 | LKM22671 | Millon's reagent (for protein), 125 ml | 1 | Each |
499 | LKS24271 | Sudan III solution, 125 ml | 1 | Each |
500 | LKS30271 | Safranine stain solution, 125 ml | 2 | Each |
501 | LKA10129 | Acetic acid glacial - 99.5%, 500 ml | 1 | Each |
502 | LKA10529 | Acetone - 99%, 500 ml | 1 | Each |
503 | LKA11689 | Ammonia solution 10% (10% NH3), 500 ml | 1 | Each |
504 | LKA11879 | Iso amyl alcohol (Amyl alcohol iso) - 98% (For milk testing), 500 ml | 1 | Each |
505 | LKB10929 | Benzene - 99%, 500 ml | 1 | Each |
506 | LKB20829 | Benedict's reagent qualitative, 500 ml | 1 | Each |
507 | LKB43139 | Buffer solution pH 4.0, 500 ml | 1 | Each |
508 | LKB43339 | Buffer solution pH 7.0, 500 ml | 1 | Each |
509 | LKB43539 | Buffer solution pH 9.2, 500 ml | 1 | Each |
510 | LKC11829 | Chloroform - 99%, 500 ml | 1 | Each |
511 | LKC15129 | Cyclohexane - 99%, 500 ml | 1 | Each |
512 | LKF20179 | Fehling's solution No. 1, 500 ml | 1 | Each |
513 | LKF20279 | Fehling's solution No. 2, 500 ml | 1 | Each |
514 | LKG11029 | Glycerine (Glycerol) - 98%, 500 ml | 1 | Each |
515 | LKI11129 | Propan - 2 - ol (Benzene free) - 99%, 500 ml | 1 | Each |
516 | LKL11629 | Lactophenol - cotton blue M.S., 500 ml | 1 | Each |
517 | LKL20129 | Lamposolv (For spirit lamp), 500 ml | 1 | Each |
518 | LKM12029 | Methanol (Methyl alcohol) Acetone free (suitable for stains & indicators) - 99%, 500 ml | 1 | Each |
519 | LKP10329 | Petroleum ether 60 - 80 C, 500 ml | 1 | Each |
520 | LKU40179 | Universal indicator solution, 500 ml | 1 | Each |