Welcome to Labkafe ~ Orientallabs Retail Services Private Limited
The composite lab package includes equipment required to conduct all of the Class IXth and Xth experiments mandatory for CBSE schools.
This package contains a list of composite lab equipment, composite lab apparatus, glassware, and chemicals required for high school as per CBSE syllabus.
Onsite installation and demonstration of all the composite lab equipment and apparatus is included in the package.
Our products are LK secured, which means all the composite lab instruments are covered under one year of onsite warranty and technical support. Further, any damage during transit will be covered by us.
You may also go through our complete guide to
Looking for Cash on Delivery or Credit Facility or Need Quotation?
Enter your pin code to check if the product is available
# | SKU | Items Description | Qty | Unit |
PHYSICS | ||||
1 | LKPH 073/1 AC | DYNAMO MODEL AC, Superior Quality | 1 | Each |
2 | LKPH 076/B | ELECTRIC MOTOR MODEL IN ACRYLIC BODY. | 1 | Each |
3 | LKPH 092/4 | GOLD LEAF ELECTROSCOPE, Metallic Frame (Export Quality). | 1 | Each |
4 | LKPH 117 | KALEIDOSCOPE (Metallic). | 1 | Each |
5 | LKPH 170 | PERISCOPE (Wooden). | 2 | Each |
6 | LKCH 013 | BURETTE STAND WITH CLAMP (Metallic), Superior Quality (Sheet Metal) Adjustable Base 7"x5"x24". | 3 | Each |
7 | LKCH 126/5 f | MEASURING CYLINDER (Round Base) B.G, Without Stopper, 250ml | 4 | Each |
8 | LKEI 002/2 | BATTERY ELIMINATORS (Superior Quality) DC, 2-12V DC, 2Amp | 4 | Each |
9 | LKPH 002/3 1 | AMMETER
(EDM-80) SQUARE Dial, Moving Coil, DC with Desk Stand Range 0-1Amp. |
4 | Each |
10 | LKPH 009/2 | BAR MAGNET Alnico Make, (Superior Quality), 50x11x7mm (2") | 2 | Each |
11 | LKPH 028/B | ARCHIMEDES EXPERIMENTAL SETUP. | 1 | Each |
12 | LKPH 037/A | COMPASS MAGNETIC Dia 18mm, Both Side Glass (B.S.G). | 6 | Each |
13 | LKPH 043 | CONSTANTAN WIRE / RESISTANCE WIRE (100gm). | 1 | Each |
14 | LKPH 044/B 25 | LENS
(EXACT FOCAL LENGTH) DIA 2" FL 25cm, Concave Lens (Exact) |
5 | Each |
15 | LKPH 045/B 25 | LENS
(EXACT FOCAL LENGTH) DIA 2" FL 25cm, Convex Lens (Exact) |
5 | Each |
16 | LKPH 046/1 25 | CONVEX MIRROR, F.L.25cm, Dia 50mm | 5 | Each |
17 | LKPH 047/1 25 | CONCAVE MIRROR, F.L.25cm, Dia 50mm | 5 | Each |
18 | LKPH 053/2 | COPPER WIRE (DCC Wire) Double Cotton Covered for connections, 500gm. | 1 | Each |
19 | LKPH 072/1 | DRAWING BOARD, (Superior Quality Soft Wood), 12"x18". | 4 | Each |
20 | LKPH 085/2 | GEOMETRICAL INSTRUMENTS BOX, Plastic, Superior Quality. | 1 | Each |
21 | LKPH 087/2 | GLASS PRISM; Equilateral 60x60x60�, 50mm (Superior Quality) | 5 | Each |
22 | LKPH 089/2 | GLASS SLAB (English Glass), 75x50x18 mm. | 5 | Each |
23 | LKPH 099/2 | HORSE SHOE MAGNET / 'U' MAGNET (Alnico), 75mm (Superior Quality). | 2 | Each |
24 | LKPH 126 | LENS HOLDER, Wooden 'V' Shaped | 2 | Each |
25 | LKPH 134/3 B | MAGNIFIER
Plastic Frame (Sup.), Black Colour, 3�. |
1 | Each |
26 | LKPH 144 | METAL BLOCK RECTANGULAR, 4x3x2cm (Aluminium). | 2 | Each |
27 | LKPH 145/2 | METER SCALE, ONE meter, Superior Quality (Wooden). | 2 | Each |
28 | LKPH 145/4 | METER SCALE, Half meter, Superior Quality (Wooden). | 4 | Each |
29 | LKPH 149/B | Mirror Strip Mounted on Wooden Base, 4"x2". | 3 | Each |
30 | LKPH 151/3 | MULTIMETER, Digital (Imported) Superior Quality. | 1 | Each |
31 | LKPH 162/A | OPTICAL BENCH (ALL WOODEN). | 1 | Each |
32 | LKPH 164/1 | OVER FLOW VESSEL, Plastic | 1 | Each |
33 | LKPH 176/2 | PLUG KEY, One Way with �" brass block, Superior Quality | 3 | Each |
34 | LKPH 195/10 | RESISTANCE BOX, (Brass) Plug Type; Constantan Coil,1/2" Brass Block, Teak Wood Case (Deluxe Quality), 1 to 1000 Ohm. | 1 | Each |
35 | LKPH 195/9 | RESISTANCE BOX, (Brass) Plug Type; Constantan Coil,1/2" Brass Block, Teak Wood Case (Deluxe Quality), 1 to 500 Ohm. | 1 | Each |
36 | LKPH 197/1 1 | RESISTANCE COIL, Round Bakelite Case. (1 Ohm) | 2 | Each |
37 | LKPH 197/1 10 | RESISTANCE COIL, Round Bakelite Case. (10 Ohm) | 2 | Each |
38 | LKPH 197/1 20 | RESISTANCE COIL, Round Bakelite Case. (20 Ohm) | 2 | Each |
39 | LKPH A201/9 15 | Rheostat (Brass Rod), 4.3cm Dia tube, Length 15cms, 50 Ohms, 1.6 Amps | 3 | Each |
40 | LKPH 210 | RUBBER PAD. | 1 | Each |
41 | LKPH 224/1 | SLINKY SPRING, 75x50mm. | 2 | Each |
42 | LKPH 238/2 250 | SPRING
BALANCE, Tubular Acrylic 250gm |
2 | Each |
43 | LKPH 247/3 | STOP WATCH, Digital 1/100 Sec, Racer Make. | 3 | Each |
44 | LKPH 257/2 | TUNNING FORK (Set of 8), In Thermocole Box, Superior Quality. | 1 | Each |
45 | LKPH 265/3 10 | VOLTMETER (EDM-80) SQUARE Dial, DC, Range 10 Volt | 4 | Each |
46 | LKPHN 121/3 | WHITE SCREEN, Wooden. | 2 | Each |
47 | LKPHN 30 | DRY CELL (2Volt) GLOBE Make Short Life (NO RETURN). | 1 | Each |
48 | LKPHN 65 | IRON FILLING, 500gm. | 1 | Each |
49 | LKPHN 98/2 | REFLECTION OF SOUND APPARATUS, Big Size. | 1 | Each |
50 | LK11151 | 11151 BEAKER GRADUATED, 'POLYLAB', 50 ml | 1 | Each |
51 | LKWC | Wire Cutter | 1 | Each |
52 | LKPH 162/LB | LIGHT BOX with holder and Bulb (Wooden) | 1 | Each |
53 | LKAC | Alarm Clock (Small) | 1 | Each |
54 | LKBP | Board Pin Packet | 1 | Pkt |
55 | LKPP | Paper Pin Packet | 1 | Pkt |
56 | LKCT | COTTON THREAD ( Roll) | 2 | Each |
57 | LKCPH012 | Educational Raxine Charts (Size 75x100cm); PHYSICS: OPTICS (White Raxine), Images Formed By Mirror | 1 | Each |
58 | LKCPH011 | Educational Raxine Charts (Size 75x100cm); PHYSICS: OPTICS (White Raxine), Images Formed By Lenses | 1 | Each |
CHEMISTRY | ||||
59 | LKPH 009/2 | BAR MAGNET Alnico Make, (Superior Quality), 50x11x7mm (2") | 2 | Each |
60 | LKPHN 65 | IRON FILLING, 500gm. | 3 | Each |
61 | LKSP | Sand Paper | 2 | Each |
62 | LKBI 010/1 | FORCEPS (Stainless Steel), 5" Pointed | 1 | Each |
63 | LKBI 051/4 | WATCH GLASS Dia 4" (Superior Quality Per Dozen) | 1 | Dzn |
64 | LKCH 009/2 | BUNSEN BURNER (Brass Pipe 150mm & dia.12mm) Superior, With Stop Cock (Heavy Base). | 6 | Each |
65 | LKCH 010 | BURETTE BRUSH (Nylon). | 2 | Each |
66 | LKCH 017/3 | CHINA DISH (Porcelain); Dia 3". | 6 | Each |
67 | LKCH 024/2 | CRUCIBLE TONG (Stainless Steel), 8" | 2 | Each |
68 | LKCH 026/3 | FILTER PAPER PKT. (Doctor Watt Make), Dia 12.5cm, Hand Made | 3 | Pkt |
69 | LKCH 030 | FUNNEL STAND (Wooden). | 2 | Each |
70 | LKCH 033 8 | GLASS
STIRRER �8" |
6 | Each |
71 | LKCH 042/2 | PESTLE & MORTAR (Porcelain), Dia 4" | 5 | Each |
72 | LKCH 058/3 | SPATULA S.S. (Spoon Type), 6", Heavy Quality | 5 | Each |
73 | LKCH 059/3 | SPIRIT LAMP (100ml), Brass | 4 | Each |
74 | LKCH 062/3 g | TEST TUBE (Borosilicate Glass) HARD GLASS, 15x125mm,10ml. Pk of 100 | 2 | Pkt |
75 | LKCH 062/5 o | TEST
TUBE (Borosilicate Glass) HARD GLASS, 25x150mm Pk of 50 |
1 | Pkt |
76 | LKCH 063 | TEST TUBE BRUSH (Nylon) Superior Quality. | 4 | Each |
77 | LKCH 064/1 | TEST TUBE HOLDER (Wooden Handle), Iron Chrome Plated, Superior Quality | 12 | Each |
78 | LKCH 065/1 | TEST TUBE STAND (Wooden), 6 Hole | 2 | Each |
79 | LKCH 068/3 | TRIPOD STAND, 6" (Heavy Quality) | 2 | Each |
80 | LKCH 068/4 | TRIPOD STAND, 8" (Heavy Quality) | 6 | Each |
81 | LKCH 070/1 | WATER BATH (Copper), Dia 4" | 2 | Each |
82 | LKCH 071/2 | WIRE GAUGE, With Frame & Asbestos Centre | 12 | Each |
83 | LKCH 112/1 | BEAKER Graduated, 'B.G.', 100ml | 6 | Each |
84 | LKCH 112/3 | BEAKER Graduated, 'B.G.', 250ml | 6 | Each |
85 | LKCH 112/4 | BEAKER Graduated, 'B.G.', 500ml | 6 | Each |
86 | LKCH 112/5 | BEAKER Graduated, 'B.G.', 1000ml | 4 | Each |
87 | LKCH 112/6 | BEAKER Graduated, 'B.G.', 50ml | 6 | Each |
88 | LKCH 113/2 | BURETTE with Rota Flow Stopcock, 'B.G.', 50ml | 10 | Each |
89 | LKCH 119/1 | FLASK CONICAL, 'B.G.', 100ml | 6 | Each |
90 | LKCH 119/2 | FLASK CONICAL, 'B.G.', 250ml | 6 | Each |
91 | LKCH 119/3 | FLASK CONICAL, 'B.G.', 500ml | 6 | Each |
92 | LKCH 121/2 | FUNNEL, 'B.G.', 75mm | 8 | Each |
93 | LKCH 126/2 c | MEASURING CYLINDER (Round Base) B.G, Without Stopper, 25ml | 6 | Each |
94 | LKCH 126/3 d | MEASURING CYLINDER (Round Base) B.G, Without Stopper, 50ml | 6 | Each |
95 | LKCH 126/4 e | MEASURING CYLINDER (Round Base) B.G, Without Stopper, 100ml | 4 | Each |
96 | LKCH 130/1 5 | PIPETTE GRADUATED, 'B.G.', 5ml. | 10 | Each |
97 | LKCH 130/2 25 | PIPETTE GRADUATED, 'B.G.', 25ml. | 10 | Each |
98 | LKCH 132/2 | REAGENT BOTTLE (Narrow Mouth), 'B.G.', 125ml | 6 | Each |
99 | LKCH 132/3 | REAGENT BOTTLE (Narrow Mouth), 'B.G.', 250ml | 6 | Each |
100 | LKCH 136/2 | SEPARATING FUNNEL, 'B.G.', 250ml | 2 | Each |
101 | LKCH 139/2 | VOLUMETRIC FLASK (Measuring Flask), 'B.G.', 50ml | 4 | Each |
102 | LKCH 139/3 | VOLUMETRIC FLASK (Measuring Flask), 'B.G.', 100ml | 4 | Each |
103 | LKCH 139/4 | VOLUMETRIC FLASK (Measuring Flask), 'B.G.', 250ml | 6 | Each |
104 | LKCH 161/3 | FUNNEL, 'POLYLAB', 75mm | 2 | Each |
105 | LKCH 164/2 | KIPPS APPARATUS, 'POLYLAB', 500ml | 1 | Each |
106 | LKCH 173 | PIPETTE STAND Horizontal for 12 Pipette 'POLYLAB' | 1 | Each |
107 | LKCH 174 | PIPETTE STAND Vertical for 28 Pipette 'POLYLAB' | 1 | Each |
108 | LKCH 182/3 | SLIDE BOX 'POLYLAB', 100 Slides | 1 | Each |
109 | LKCH 188 | TEST TUBE STAND 'POLYLAB' 6 Hole | 6 | Each |
110 | LKCH 189 | TEST TUBE STAND (ROUND) 'POLYLAB' 12 Hole | 2 | Each |
111 | LKCH 195/2 | WASH BOTTLES 'POLYLAB', 250ml | 6 | Each |
112 | LKCH RC/10 | RUBBER CORK (EXTRA SOFT) SUPERIOR QUALITY, Size No. 9, Top Dia (mm) 28, Bottom Dia (mm) 21.5 | 3 | Each |
113 | LKCH RC/4 | RUBBER CORK (EXTRA SOFT) SUPERIOR QUALITY, Size No. 3, Top Dia (mm) 19, Bottom Dia (mm) 14 | 10 | Each |
114 | LKCHN 05 | BEAKER TONG, 12" (Stainless Steel) | 2 | Each |
115 | LKCHN 28 | FLASK TONG, 12" S.S | 2 | Each |
116 | LKCHN 33 L | Delivery Tube, L Type | 4 | Each |
117 | LKCHN 33 U | Delivery Tube, U Type | 2 | Each |
118 | LKPH 007/1 | BALANCE DIGITAL, Cap. 2kg, L.C. 0.1gm (100mg). Kerro Make | 1 | Each |
119 | LKPH 055/6 | CORK BORER, Set of 6 (HEAVY Pattern) German Type (Export Quality) Strong Handles. | 1 | Each |
120 | LKPH 112/2 | IRON STAND (with Clamp & Boss Head), 7x5" Sheet Metal (RETORT STAND), Superior Quality with Dipress Clamp & Bosshead | 4 | Each |
121 | LKPH 250/1 | THERMOMETER (30cm Length), -10 to 110C, Mercury. | 4 | Each |
122 | LKPI 006/1 | DROPPER Plastic (3ml) Graduated. | 12 | Each |
123 | LKPI 006/2 A | DROPPER GLASS WITH TEAT, RUBBER TEAT, 6" | 12 | Each |
124 | LKCT | COTTON THREAD ( Roll) | 3 | Each |
125 | LKCH 041/5 | PERIODIC TABLE CHART, Modern Periodic Table, 75 x 100cm Raxine. | 1 | Each |
126 | LKCCH002 | Educational Raxine Charts (Size 75x100cm); CHEMISTRY: GENERAL (White Raxine), Laboratory Safety Measures | 1 | Each |
CHEMISTRY: CHEMICALS | ||||
127 | LKL40851 | Litmus blue indicator paper, 100 Is | 2 | Packet |
128 | LKL40951 | Litmus red indicator paper, 100 Is | 2 | Packet |
129 | LKI41056 | Indicator paper pH 1-14 (Full range), 200 Is | 1 | Packet |
130 | LKD20079 | D.M. Water (Deionised water), 500 ml | 1 | Each |
131 | LKH11229 | Hydrochloric
acid (Thermocole pack) - 35%, 500 ml (For Safety Purpose thermocole pack is provided) |
4 | Each |
132 | LKS15130 | Sulphuric
acid (Thermocole pack)-97 %, 500 ml (For Safety Purpose thermocole pack is provided) |
4 | Each |
133 | LKCH 038 | MAGNESIUM RIBBON, 25 Gm | 2 | Each |
134 | LKE30109 | Egg albumin flakes (Protein - 95%), 25 gm | 1 | Each |
135 | LKC10017 | Copper metal turnings - 99%, 100 gm | 1 | Each |
136 | LKA11025 | Aluminium metal powder (Atomised) - 99.5%, 250 gm | 1 | Each |
137 | LKZ70425 | Zinc metal granulated A.R. - 99.9% (Confrms to ACS specification), 250 gm | 1 | Each |
138 | LKA11329 | Potassium alum - 99% (Aluminium Potassium sulphate), 500 gm | 1 | Each |
139 | LKA11429 | Aluminium sulphate - 98%, 500 gm | 1 | Each |
140 | LKA11929 | Ammonium chloride - 99%, 500 gm | 1 | Each |
141 | LKB10329 | Barium chloride - 99%, 500 gm | 1 | Each |
142 | LKC10729 | Calcium chloride fused - 90%, 500 gm | 1 | Each |
143 | LKC11029 | Calcium oxide powder - 98%, 500 gm | 1 | Each |
144 | LKC11529 | Calcium hydroxide - 95%, 500 gm | 1 | Each |
145 | LKC12929 | Cupric sulphate (Copper sulphate)-98.5%, 500 gm | 1 | Each |
146 | LKF10729 | Ferrous sulphate - 98%, 500 gm | 1 | Each |
147 | LKS11929 | Sodium bicarbonate - 99% ( Sodium hydrgen carbonate), 500 gm | 1 | Each |
148 | LKS12029 | Sodium carbonate anhydrous - 99.5%, 500 gm | 1 | Each |
149 | LKS12829 | Sodium hydroxide flakes - 96%, 500 gm | 1 | Each |
150 | LKS13829 | Sodium sulphate anhydrous - 99%, 500 gm | 1 | Each |
151 | LKS14329 | Starch soluble, 500 gm | 1 | Each |
152 | LKS14529 | Sulphur powder - 99.5%, 500 gm | 1 | Each |
153 | LKZ10729 | Zinc sulphate - 99%, 500 gm | 1 | Each |
154 | LKF10833 | Ferrous sulphide sticks (FeS - 75%), 1 kg | 1 | Each |
155 | LKL41171 | Litmus blue solution, 125 ml | 1 | Each |
156 | LKL41181 | Litmus red solution, 125 ml | 1 | Each |
157 | LKU40171 | Universal indicator solution, 125 ml | 1 | Each |
158 | LKA10129 | Acetic acid glacial - 99.5%, 500 ml | 1 | Each |
159 | LKC11329 | Carbon disulphide - 99%, 500 ml | 1 | Each |
160 | LKL20129 | Lamposolv (For spirit lamp), 500 ml | 1 | Each |
BIOLOGY | ||||
161 | LKBI 052/10A | HUMAN BRAIN, Model 4 Parts Dissectible (On Base) | 1 | Each |
162 | LKBI 052/13 | HUMAN EAR, Model On Base | 1 | Each |
163 | LKBI 052/14 | HUMAN EYE, Eye Model on Stand | 1 | Each |
164 | LKBI 052/16 | HUMAN HEART, Heart on stand (2 parts Dissectible) | 1 | Each |
165 | LKBI 052/17A | HUMAN KIDNEY, on Stand (2 Parts Dissectible) | 1 | Each |
166 | LKBI 052/18 | HUMAN LUNGS (BASIC MODEL) | 1 | Each |
167 | LKBI 052/31 | LIVER MODEL | 1 | Each |
168 | LKBI 052/46 | EARTHWORM DISSECTED MODEL | 1 | Each |
169 | LKBI 013/2 | HUMAN SKELETON, Full size (Fibre), Superior Quality | 1 | Each |
170 | LKBI 014 | HUMAN SKELTON STAND, (Metallic). | 1 | Each |
171 | LKBI 52/12B | HUMAN DIGESTIVE SYSTEM, Superior Model on Board 30"x12" | 1 | Each |
172 | LKBI 52/19B | HUMAN NERVOUS SYSTEM, Superior Model on Board 30"x12" | 1 | Each |
173 | LKBI 52/20B | HUMAN RESPIRATORY SYSTEM, Superior Model on Board 22"x12" | 1 | Each |
174 | LKBI 010/1 | FORCEPS (Stainless Steel), 5" Pointed | 3 | Each |
175 | LKCH 028 | BLOTTING PAPER,18"x22" | 10 | Each |
176 | LKBI 051/4 | WATCH GLASS Dia 4" (Superior Quality Per Dozen) | 1 | Dzn |
177 | LKCH 026/3 | FILTER PAPER PKT. (Doctor Watt Make), Dia 12.5cm, Hand Made | 2 | Pkt |
178 | LKCH 062/5 o | TEST
TUBE (Borosilicate Glass) HARD GLASS, 25x150mm Pk of 50 |
1 | Pkt |
179 | LKCH 112/3 | BEAKER Graduated, 'B.G.', 250ml | 6 | Each |
180 | LKCH 119/3 | FLASK CONICAL, 'B.G.', 500ml | 6 | Each |
181 | LKCH 126/6 g | MEASURING CYLINDER (Round Base) B.G, Without Stopper, 500ml | 2 | Each |
182 | LKCH RC/10 | RUBBER CORK (EXTRA SOFT) SUPERIOR QUALITY, Size No. 9, Top Dia (mm) 28, Bottom Dia (mm) 21.5 | 2 | Each |
183 | LKCHN 33 L | Delivery Tube, L Type | 2 | Each |
184 | LKCT | COTTON THREAD ( Roll) | 1 | Each |
185 | LKBI 005/2 | COVERSLIP, (Pk. of 10Gm), 18mm, Round | 12 | Pkt |
186 | LKBI 006/4 | DISSECTING TRAY with Wax, Size 10"x12", Stainless Steel | 1 | Each |
187 | LKBI 008/1 | DISSECTING NEEDLE, Plastic Handle | 4 | Each |
188 | LKBI 021B | COMPOUND MICROSCOPE (STUDENT), Two eyepiece 10x, 15x & two objectives 10x, 45x, with fixed condenser, MICRON Make (KG-2) `ISI Marked' (Thermocole Box) | 3 | Each |
189 | LKBI 042 | PLAIN SLIDE, Size 75x25mm Glass, Thickness 1.35 (Pk of 50) | 5 | Each |
190 | LKBI 053/1 1 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Parenchyma | 1 | Each |
191 | LKBI 053/1 2 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:-Collenchyma | 1 | Each |
192 | LKBI 053/1 3 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Sclerenchyma | 1 | Each |
193 | LKBI 053/1 4 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Xylem | 1 | Each |
194 | LKBI 053/1 5 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Phloem | 1 | Each |
195 | LKBI 053/1 6 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Dicot Stem | 1 | Each |
196 | LKBI 053/1 8 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Dicot Root | 1 | Each |
197 | LKBI 053/1 9 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Monocot Root | 1 | Each |
198 | LKBI 053/1 10 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Dicot Leaf | 1 | Each |
199 | LKBI 053/1 11 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Monocot Leaf | 1 | Each |
200 | LKBI 053/1 18 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Chlorella | 1 | Each |
201 | LKBI 053/1 20 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Spirogyra | 1 | Each |
202 | LKBI 053/1 21 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Volvox | 1 | Each |
203 | LKBI 053/1 22 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Nostoc | 1 | Each |
204 | LKBI 053/1 23 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Yeast | 1 | Each |
205 | LKBI 053/1 24 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Lichen | 1 | Each |
206 | LKBI 053/1 25 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Oscillateria | 1 | Each |
207 | LKBI 053/1 26 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Rhizopus | 1 | Each |
208 | LKBI 053/1 30 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Pinus Cone Male | 1 | Each |
209 | LKBI 053/1 31 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Pinus Cone Female | 1 | Each |
210 | LKBI 053/2 2 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Squamous Epithelium | 1 | Each |
211 | LKBI 053/2 3 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Cubodial Epithelium | 1 | Each |
212 | LKBI 053/2 4 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Columnar Epithelium | 1 | Each |
213 | LKBI 053/2 5 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Nerve Cell | 1 | Each |
214 | LKBI 053/2 6 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Muscle: Cardiac | 1 | Each |
215 | LKBI 053/2 7 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Muscle: Striated | 1 | Each |
216 | LKBI 053/2 8 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Muscle: Unstraited | 1 | Each |
217 | LKBI 053/2 9 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Muscle: Smooth Muscle | 1 | Each |
218 | LKBI 053/2 11 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Mammal: Heart | 1 | Each |
219 | LKBI 053/2 12 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Mammal: Ovary | 1 | Each |
220 | LKBI 053/2 13 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Mammal: Testis | 1 | Each |
221 | LKBI 053/2 14 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Mammal: Skin | 1 | Each |
222 | LKBI 053/2 15 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Mammal: Bone | 1 | Each |
223 | LKBI 053/2 16 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Mammal: Artery | 1 | Each |
224 | LKBI 053/2 17 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Mammal: Vein | 1 | Each |
225 | LKBI 053/2 18 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Mammal: Liver | 1 | Each |
226 | LKBI 053/2 21 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Mammal: Stomach | 1 | Each |
227 | LKBI 053/2 23 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Mammal: Blood | 1 | Each |
228 | LKBI 053/2 28 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Bacteria | 1 | Each |
229 | LKBI 053/2 29 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Paramecium | 1 | Each |
230 | LKBI 053/4 1 | PREPARED SLIDE FOR MICROSCOPE, Slide Amoeba | 1 | Each |
231 | LKBI 053/6 1 | PREPARED SLIDE FOR MICROSCOPE, Slide Hydra | 1 | Each |
232 | LKBI 053/6 2 | PREPARED SLIDE FOR MICROSCOPE, Slide Yeast Budding | 1 | Each |
233 | LKBI 053/7 | PREPARED SLIDE FOR MICROSCOPE, Slide Mitosis, Set of 5 slides, Onion | 1 | Each |
234 | LKBI 053/8 | PREPARED SLIDE FOR MICROSCOPE, Slide Meiosis, Set of 12 slides, Onion | 1 | Each |
235 | LKBI 053/9 | PREPARED SLIDE FOR MICROSCOPE, Binary Fission Amoeba | 1 | Each |
236 | LKBI 055/A 1 | SPECIMEN IN PLASTIC JAR, ZOOLOGY SPECIMENS (Common) Sponge | 1 | Each |
237 | LKBI 055/A 3 | SPECIMEN IN PLASTIC JAR, ZOOLOGY SPECIMENS (Common) Liver Fluke | 1 | Each |
238 | LKBI 055/A 5 | SPECIMEN IN PLASTIC JAR, ZOOLOGY SPECIMENS (Common) Earthworm | 1 | Each |
239 | LKBI 055/A 9 | SPECIMEN IN PLASTIC JAR, ZOOLOGY SPECIMENS (Common) Hydra | 1 | Each |
240 | LKBI 055/A 13 | SPECIMEN IN PLASTIC JAR, ZOOLOGY SPECIMENS (Common) Cockroach | 1 | Each |
241 | LKBI 055/A 14 | SPECIMEN IN PLASTIC JAR, ZOOLOGY SPECIMENS (Common) Grasshopper | 1 | Each |
242 | LKBI 055/A 24 | SPECIMEN IN PLASTIC JAR, ZOOLOGY SPECIMENS (Common) Bony Fish | 1 | Each |
243 | LKBI 055/C 9 | SPECIMEN IN PLASTIC JAR, ZOOLOGY SPECIMENS (Special) Labeorohita | 1 | Each |
244 | LKBI 055/C 10 | SPECIMEN IN PLASTIC JAR, ZOOLOGY SPECIMENS (Special) Catfish | 1 | Each |
245 | LKBI 055/C 19 | SPECIMEN IN PLASTIC JAR, ZOOLOGY SPECIMENS (Special) Leech | 1 | Each |
246 | LKBI 055/B 1 | SPECIMEN IN PLASTIC JAR, BOTANY SPECIMENS (Common) Spirogyra | 1 | Each |
247 | LKBI 055/B 3 | SPECIMEN IN PLASTIC JAR, BOTANY SPECIMENS (Common) Funaria | 1 | Each |
248 | LKBI 055/B 4 | SPECIMEN IN PLASTIC JAR, BOTANY SPECIMENS (Common) Marchantia | 1 | Each |
249 | LKBI 055/B 5 | SPECIMEN IN PLASTIC JAR, BOTANY SPECIMENS (Common) Riccia | 1 | Each |
250 | LKBI 055/B 6 | SPECIMEN IN PLASTIC JAR, BOTANY SPECIMENS (Common) Agaricus | 1 | Each |
251 | LKBI 055/B 12 | SPECIMEN IN PLASTIC JAR, BOTANY SPECIMENS (Common) Sunflower | 1 | Each |
252 | LKBI 055/B 27 | SPECIMEN IN PLASTIC JAR, BOTANY SPECIMENS (Common) Lichen | 1 | Each |
253 | LKBI 055/B 28 | SPECIMEN IN PLASTIC JAR, BOTANY SPECIMENS (Common) Pinus Male Cone | 1 | Each |
254 | LKBI 055/B 30 | SPECIMEN IN PLASTIC JAR, BOTANY SPECIMENS (Common) Pinus Female Cone | 1 | Each |
255 | LKBI 055/D 4 | SPECIMEN IN PLASTIC JAR, BOTANY SPECIMENS (Special) Fern (Dryopteris) | 1 | Each |
256 | LKBI 109 | FINE POINTED BRUSH (Camel Type) No.0. | 12 | Each |
257 | LKBIN 06/2 | DISSECTING BOARD (Wooden) 12"X 18" | 1 | Each |
258 | LKCH 129/2 | PETRI DISH IMPORTED (Anumbra) Crystal Clear Glass, 4" | 4 | Each |
259 | LKCZ154 | Educational Raxine Charts (Size 75x100cm); ZOOLOGY: AVES (Black Raxine), Pigeon External & Internal Characters | 1 | Each |
