Welcome to Labkafe ~ Orientallabs Retail Services Private Limited
ISC Packages
You may also go through our complete guide to
Looking for Cash on Delivery or Credit Facility or Need Quotation?
Enter your pin code to check if the product is available
# | SKU | Items� Description | Qty | Unit |
Physics | ||||
1 | LKBT 008/2 | HOT PLATE 8" ROUND (Electric), With Energy Regulator | 1 | Each |
2 | LKCH 112/3 | BEAKER Graduated, 'B.G.', 250ml | 6 | Each |
3 | LKCH 167/4 | MEASURING CYLINDERS, 'POLYLAB', 100ml | 2 | Each |
4 | LKEI 002/2 | BATTERY ELIMINATORS (Superior Quality) DC, 2-12V DC, 2Amp | 5 | Each |
5 | LKPH 002/3 1.5 | AMMETER
(EDM-80) SQUARE Dial, Moving Coil, DC with Desk Stand Range 0-1.5Amp. |
3 | Each |
6 | LKPH 081/4 | Digital Barometer / Altimeter / Compass (3 In 1) | 1 | Each |
7 | LKPH 006/3 | BALANCE PHYSICAL (Cap 250Gm), Original Varanasi (Sunshine Make) 7 Stone,Teak Wood. | 1 | Each |
8 | LKPH 024/1 | BOB WITH HOOK (Used in simple Pendulum Experiment), Brass, Dia 12mm. | 2 | Each |
9 | LKPH 024/2 | BOB WITH HOOK (Used in simple Pendulum Experiment), Brass, Dia 18mm. | 2 | Each |
10 | LKPH 026/B | BOYLE'S LAW APP. (EXPORT PATTERN) Oil Filled. | 1 | Each |
11 | LKPH 043 | CONSTANTAN WIRE / RESISTANCE WIRE (100gm). | 1 | Each |
12 | LKPH 044/3 20 | CONCAVE LENS,
Dia 50mm F.L.20cm |
4 | Each |
13 | LKPH 045/B 15 | LENS (EXACT
FOCAL LENGTH) DIA 2" FL 15cm, Convex Lens (Exact) |
4 | Each |
14 | LKPH 045/3 20 | CONVEX LENS,
Dia 50mm F.L. 20cm |
4 | Each |
15 | LKPH 046/1 15 | CONVEX MIRROR, F.L.15cm, Dia 50mm | 4 | Each |
16 | LKPH 047/1 15 | CONCAVE MIRROR, F.L.15cm, Dia 50mm | 4 | Each |
17 | LKPH 050 | COPPER CALORIMETER, Size 3"x2" (In Wooden Box). | 2 | Each |
18 | LKPH 053/2 | COPPER WIRE (DCC Wire) Double Cotton Covered for connections, 500gm. | 1 | Each |
19 | LKPH 062 | DANIEL CELL (Complete), Includes Copper Pot, Empty Porous Pot & Zinc Rod. | 1 | Each |
20 | LKPH 080 | FRICTION APPARATUS. | 1 | Each |
21 | LKPH 084/3 | GALVANOMETER, (DC with Stand) 30-0-30, EDM-80, (SQUARE). | 4 | Each |
22 | LKPH 089/2 | GLASS SLAB (English Glass), 75x50x18 mm. | 4 | Each |
23 | LKPH 097/2 | HOOK'S LAW APPARATUS, with weights, Big Size. | 1 | Each |
24 | LKPH 102 | HYPSOMETER (Copper). | 1 | Each |
25 | LKPH 103/2 | INCLINED PLAIN (without weights), 100mm with Roller & Pan, Superior Quality. | 1 | Each |
26 | LKPH 112/2 | IRON STAND (with Clamp & Boss Head), 7x5" Sheet Metal (RETORT STAND), Superior Quality with Dipress Clamp & Bosshead | 1 | Each |
27 | LKPH 123 | LECLANCHE CELL (Complete), Includes Filled Porous Pot, Zinc Rod & Plastic Jar (Without Chemicals). | 2 | Each |
28 | LKPH 126 | LENS HOLDER, Wooden 'V' Shaped | 3 | Each |
29 | LKPH 143/5 | METER BRIDGE (Wheatstone Bridge), Heavy Sunmica Base To Avoid Bending (Pencil Jockey) | 2 | Each |
30 | LKPH 145/2 | METER SCALE, ONE meter, Superior Quality (Wooden). | 4 | Each |
31 | LKPH 145/4 | METER SCALE, Half meter, Superior Quality (Wooden). | 4 | Each |
32 | LKPH 149/A | MIRROR STRIP, 4'x1', with Plastic Stand. | 2 | Each |
33 | LKPH 162/1 | OPTICAL BENCH (Metal Double Rod), Brass Pipe, 1meter Long (Half Shaper Riders). | 4 | Each |
34 | LKPH 166/2 | PARALLELOGRAM
APPARATUS (Gravesand Apparatus) Provided With Three Slotted Weights Of 250gms & Two Z-pulley, Stand Type (Wooden) |
1 | Each |
35 | LKPH 167 | OPTICAL NEEDLE (PARALLAX PIN), 100mm Iron, C.P. | 1 | Each |
36 | LKPH 176/2 | PLUG KEY, One Way with �" brass block, Superior Quality | 5 | Each |
37 | LKPH 176/4 | PLUG KEY, Two Way with �" brass block, Superior Quality | 1 | Each |
38 | LKPH 177 | PLUMB LINE (BRASS). | 1 | Each |
39 | LKPH 185/1 & 13 | POTENTIOMETER One meter long wooden board equipped with brass strips on sunmica base, 4-wire with Pencil Jockey and heavy base to avoid bending | 2 | Each |
40 | LKPH 195/9 | RESISTANCE BOX, (Brass) Plug Type; Constantan Coil,1/2" Brass Block, Teak Wood Case (Deluxe Quality), 1 to 500 Ohm. | 3 | Each |
41 | LKPH 195/11 | RESISTANCE BOX, (Brass) Plug Type; Constantan Coil,1/2" Brass Block, Teak Wood Case (Deluxe Quality), 1 to 5000 Ohm. | 2 | Each |
42 | LKPH 199 | RESONANCE APPARATUS with 25mm S.S. Pipe. | 1 | Each |
43 | LKPH A201/9 15 | Rheostat (Brass Rod), 4.3cm Dia tube, Length 15cms, 50 Ohms, 1.6 Amps | 5 | Each |
44 | LKPH 210 | RUBBER PAD. | 2 | Each |
45 | LKPH 220/3 | SIMPLE PENDULUM APPARATUS, STAND TYPE (With Retort Stand + 1" Bob + Cork & Thread) | 1 | Each |
46 | LKPH 225/5 | SLOTTED WEIGHT (With Hanger), (Iron Chrome Plated), 500gm ; 5x100gm | 1 | Each |
47 | LKPH 225/11 | SLOTTED WEIGHT (With Hanger), (Iron Black Painted), Cap. 2.5Kg ; 5x500gm | 1 | Each |
48 | LKPH 229/2 | SONOMETER, Teak Wood (Brass Fitting). | 2 | Each |
49 | LKPH 235/1 | SPHEROMETER, Brass, Single Disc 1/100mm "Superior" | 4 | Each |
50 | LKPH 237/2 | SPIRIT LEVEL, 2" Brass. | 2 | Each |
51 | LKPH 238/2 100 | SPRING
BALANCE, Tubular Acrylic 100gm |
2 | Each |
52 | LKPH 238/2 500 | SPRING
BALANCE, Tubular Acrylic 500gm |
2 | Each |
53 | LKPH 244 | STEEL WIRE (100gm). | 1 | Each |
54 | LKPH 246/1 | STOP CLOCK, METAL Body (60min.) Smith Type, Fly Back Action. | 1 | Each |
55 | LKPH 247/3 | STOP WATCH, Digital 1/100 Sec, Racer Make. | 2 | Each |
56 | LKPH 250/1 | THERMOMETER (30cm Length), -10 to 110C, Mercury. | 4 | Each |
57 | LKPH 257/2 | TUNNING FORK (Set of 8), In Thermocole Box, Superior Quality. | 2 | Each |
58 | LKPH 259/3 | VERNIER CALLIPER, Wheel Type, 12 cm, Stainless Steel. | 4 | Each |
59 | LKPH 265/3 3 | VOLTMETER (EDM-80) SQUARE Dial, DC, Range 3 Volt | 2 | Each |
60 | LKPH 265/3 5 | VOLTMETER (EDM-80) SQUARE Dial, DC, Range 5 Volt | 2 | Each |
61 | LKPH 270/3 | WEIGHT BOX (Physical), Brass C.P., 1gm to 200gm. | 2 | Each |
62 | LKPHN 100/1 | SCREW GAUGE (Micrometer), Stainless Steel Rod, 20mm. | 4 | Each |
63 | LKPHN 121/3 | WHITE SCREEN, Wooden. | 4 | Each |
64 | LKPI 006/1 | DROPPER Plastic (3ml) Graduated. | 2 | Each |
65 | LKRC H | Rubber Cork for Hypsometer | 2 | Each |
66 | LKSP | Sand Paper. | 2 | Each |
67 | LKWC | Wire Cutter. | 1 | Each |
68 | LKCT | COTTON THREAD (Roll). | 2 | Each |
69 | LKGP | GLASS MIRROR PLATE, 10cm x 10cm | 2 | Each |
70 | LKPH 162/LB | LIGHT BOX with holder and Bulb (Wooden). | 2 | Each |
71 | LKPHN 67 | LEAD SHOTS (500GM). | 1 | Each |
72 | LKA11929 | Ammonium chloride - 99%, 500 gm | 1 | Each |
73 | LKC12929 | Cupric sulphate (Copper sulphate)-98.5%, 500 gm | 1 | Each |
74 | LKCPH018 | Educational Raxine Charts (Size 75x100cm); PHYSICS: MECHANICS (White Raxine), Newton's Laws of Motion | 1 | Each |
75 | LKCPH033 | Educational Raxine Charts (Size 75x100cm); PHYSICS: ATOMIC & NUCLEAR PHYSICS(White Raxine), Nuclear Fission & Fusion | 1 | Each |
76 | LKCPH050 | Educational Raxine Charts (Size 75x100cm); PHYSICS: MODERN PHYSICS (White Raxine), Photoelectric Effect | 1 | Each |
77 | LKCPH060 | Educational Raxine Charts (Size 75x100cm); PHYSICS: ELECTRICITY & MAGNETISM (White Raxine), Electro magnetic Induction | 1 | Each |
Chemistry (Equipment) | ||||
78 | LKBI 010/1 | FORCEPS (Stainless Steel), 5" Blunt / Pointed (Anyone) | 4 | Each |
79 | LKBI 051/3 | WATCH GLASS Dia 3" (Superior Quality Per Dozen) | 2 | Pkt |
80 | LKCH 007/1 | BLOW PIPE (BRASS), 8" Heavy With Nozzle. | 6 | Each |
81 | LKCH 008/4 | BUCHNER FUNNEL (Porcelain), Dia 4" | 4 | Each |
82 | LKCH 009/2 | BUNSEN BURNER (Brass Pipe 150mm & dia.12mm) Superior, With Stop Cock (Heavy Base). | 10 | Each |
83 | LKCH 010 | BURETTE BRUSH (Nylon). | 4 | Each |
84 | LKCH 013 | BURETTE STAND WITH CLAMP (Metallic), Superior Quality (Sheet Metal) Adjustable Base 7"x5"x24". | 6 | Each |
85 | LKCH 016 | CHARCOAL BLOCK (4"x1" Per Dozen). | 2 | Pkt |
86 | LKCH 017/4 | CHINA DISH (Porcelain); Dia 4". | 10 | Each |
87 | LKCH 018 | CHROMATOGRAPHY PAPER SHEET. | 10 | Each |
88 | LKCH 018/B | CHROMATOGRAPHY JAR APPARATUS, (Size 10"x3") | 4 | Each |
89 | LKCH 020 | CLAY PIPE TRIANGLE (65mm). | 4 | Each |
90 | LKCH 021/3 | CONDUCTIVITY METER (Digital), Pen Type (TDS/EC). | 1 | Each |
91 | LKCH 022/2 25 | CRUCIBLE WITH
LID (Porcelain) �25ml |
6 | Each |
92 | LKCH 024/1 | CRUCIBLE TONG (Stainless Steel), 6" | 2 | Each |
93 | LKCH 027/3 | FILTER PAPER PKT; Dia 12.5cm (Machine Made Fine Quality). | 4 | Pkt |
94 | LKCH 030 | FUNNEL STAND (Wooden). | 4 | Each |
95 | LKCH 033 12 | GLASS
STIRRER �12" |
10 | Each |
96 | LKCH 035 | IGNITION TUBE (Pk. of 5 Grs.) Superior Quality. | 1 | Pkt |
97 | LKCH 042/2 | PESTLE & MORTAR (Porcelain), Dia 4" | 4 | Each |
98 | LKCH 044 | PH METER (Pen Type), Imported | 1 | Each |
99 | LKCH 049 | PLATINUM / INOCULATING LOOP HOLDER. | 10 | Each |
100 | LKCH 050/1 | PLATINUM WIRE, FUSED WITH TEST TUBE, Pure (EKI Make). | 10 | Each |
101 | LKCH 058/3 | SPATULA S.S. (Spoon Type), 6", Heavy Quality | 10 | Each |
102 | LKCH 059/3 | SPIRIT LAMP (100ml), Brass | 4 | Each |
103 | LKCH 062/3 g | TEST TUBE (Borosilicate Glass) HARD GLASS, 15x125mm,10ml. Pk of 100 | 2 | Pkt |
104 | LKCH 062/5 o | TEST TUBE (Borosilicate Glass) HARD GLASS, 25x150mm Pk of 50 | 1 | Pkt |
105 | LKCH 063 | TEST TUBE BRUSH (Nylon) Superior Quality. | 5 | Each |
106 | LKCH 064/1 | TEST TUBE HOLDER (Wooden Handle), Iron Chrome Plated, Superior Quality | 12 | Each |
107 | LKCH 065/1 | TEST TUBE STAND (Wooden), 6 Hole | 2 | Each |
108 | LKCH 068/3 | TRIPOD STAND, 6" (Heavy Quality) | 2 | Each |
109 | LKCH 068/4 | TRIPOD STAND, 8" (Heavy Quality) | 10 | Each |
110 | LKCH 070/2 | WATER BATH (Copper), Dia 5" | 2 | Each |
111 | LKCH 071/2 | WIRE GAUGE, With Frame & Asbestos Centre | 12 | Each |
112 | LKCH 092 | GLASS TUBING 4 to 7mm (Per 2.5kg) | 1 | Each |
113 | LKCH 093 | GLASS RODING 4 to 7mm (Per 2.5kg) | 1 | Each |
114 | LKCH 102/1 30 | REAGENT BOTTLE (Narrow Mouth), 'S.G.', 30ml | 4 | Each |
115 | LKCH 102/1 60 | REAGENT BOTTLE (Narrow Mouth), 'S.G.', 60ml | 12 | Each |
116 | LKCH 132/3 | REAGENT BOTTLE
(Narrow Mouth), �B.G.�, 250ml |
12 | Each |
117 | LKCH 132/4 | REAGENT BOTTLE
(Narrow Mouth), �B.G.�, 500ml |
12 | Each |
118 | LKCH 103/4 | REAGENT BOTTLE (Narrow Mouth) AMBER Colour, 250ml | 6 | Each |
119 | LKCH 112/1 | BEAKER Graduated, 'B.G.', 100ml | 12 | Each |
120 | LKCH 112/3 | BEAKER Graduated, 'B.G.', 250ml | 12 | Each |
121 | LKCH 112/4 | BEAKER Graduated, 'B.G.', 500ml | 6 | Each |
122 | LKCH 112/5 | BEAKER Graduated, 'B.G.', 1000ml | 4 | Each |
123 | LKCH 113/2 | BURETTE with Rota Flow Stopcock, 'B.G.', 50ml | 10 | Each |
124 | LKCH 119/1 | FLASK CONICAL, 'B.G.', 100ml | 12 | Each |
125 | LKCH 119/2 | FLASK CONICAL, 'B.G.', 250ml | 12 | Each |
126 | LKCH 119/3 | FLASK CONICAL, 'B.G.', 500ml | 6 | Each |
127 | LKCH 121/1 | FUNNEL, 'B.G.', 50mm | 8 | Each |
128 | LKCH 121/2 | FUNNEL, 'B.G.', 75mm | 8 | Each |
129 | LKCH 126/3 d | MEASURING CYLINDER (Round Base) B.G, Without Stopper, 50ml | 10 | Each |
130 | LKCH 126/4 e | MEASURING CYLINDER (Round Base) B.G, Without Stopper, 100ml | 10 | Each |
131 | LKCH 126/5 f | MEASURING CYLINDER (Round Base) B.G, Without Stopper, 250ml | 6 | Each |
132 | LKCH 126/6 g | MEASURING CYLINDER (Round Base) B.G, Without Stopper, 500ml | 2 | Each |
133 | LKCH 129/3 | PETRI DISH IMPORTED (Anumbra) Crystal Clear Glass, 2". | 10 | Each |
134 | LKCH 130/1 10 | PIPETTE GRADUATED, 'B.G.', 10ml | 10 | Each |
135 | LKCH 130/2 25 | PIPETTE GRADUATED, 'B.G.', 25ml. | 10 | Each |
136 | LKCH 139/2 | VOLUMETRIC FLASK (Measuring Flask), 'B.G.', 50ml | 6 | Each |
137 | LKCH 139/3 | VOLUMETRIC FLASK (Measuring Flask), 'B.G.', 100ml | 6 | Each |
138 | LKCH 139/4 | VOLUMETRIC FLASK (Measuring Flask), 'B.G.', 250ml | 6 | Each |
139 | LKCH 140/1 | WEIGHING BOTTLE, 25 x 50mm, 'B.G.', 15ml | 5 | Each |
140 | LKCH 140/2 | WEIGHING BOTTLE, 30 x 60mm, 'B.G.', 25ml | 5 | Each |
141 | LKCH 157/3 | DESICATOR (Vaccum), 'POLYLAB', 250mm | 1 | Each |
142 | LKCH 164/2 | KIPPS APPARATUS, 'POLYLAB', 500ml | 2 | Each |
143 | LKCH 168/3 | MEASURING JUG, 'POLYLAB', 1000ml | 1 | Each |
144 | LKCH 172/1 | PIPETTE PUMP 'POLYLAB', 2ml/10ml | 2 | Each |
145 | LKCH 172/2 | PIPETTE PUMP 'POLYLAB', 25ml | 2 | Each |
146 | LKCH 173 | PIPETTE STAND Horizontal for 12 Pipette 'POLYLAB' | 2 | Each |
147 | LKCH 174 | PIPETTE STAND Vertical for 28 Pipette 'POLYLAB' | 1 | Each |
148 | LKCH 188 | TEST TUBE STAND 'POLYLAB' 6 Hole | 6 | Each |
149 | LKCH 189 | TEST TUBE STAND (ROUND) 'POLYLAB' 12 Hole | 2 | Each |
150 | LKCH 195/2 | WASH BOTTLES 'POLYLAB', 250ml | 12 | Each |
151 | LKCH 500/4 | SAFTEY GOGGLES, Imported with Ventilation (Polycarbonate) Superior. | 6 | Each |
152 | LKCH 588 | TRIANGULAR FILE WITH WOODEN HANDLE. | 2 | Each |
153 | LKCH RB/50 | RUBBER CONE for Filter Flask & Buchner Funnel Setup, Suitable for 250ml & 500ml Flask | 4 | Each |
154 | LKCH RC/10 | RUBBER CORK (EXTRA SOFT) SUPERIOR QUALITY, Size No. 9, Top Dia (mm) 28, Bottom Dia (mm) 21.5 | 20 | Each |
155 | LKCH RC/3 | RUBBER CORK (EXTRA SOFT) SUPERIOR QUALITY, Size No. 2, Top Dia (mm) 16.5, Bottom Dia (mm) 13 | 20 | Each |
156 | LKCHN 05 | BEAKER TONG, 12" (Stainless Steel) | 2 | Each |
157 | LKCHN 28 | FLASK TONG, 12" S.S | 2 | Each |
158 | LKCHN 33 U | Delivery
Tube U |
4 | Each |
159 | LKCHN 64 | SALT BRIDGE (Borosilicate Glass). | 2 | Each |
160 | LKCHN 66 | SAND BATH (G.I Sheet) 5/6" Dia. | 6 | Each |
161 | LKCH RW/5 | WOODEN CORK SUPERIOR QUALITY, Size No. 5, Top Dia (mm) 17, Bottom Dia (mm) 12, Length (mm) 22 | 20 | Each |
162 | LKGT | Gas Absorption Tube | 4 | Each |
163 | LKPH 007/1 | BALANCE DIGITAL, Cap. 2kg, L.C. 0.1gm (100mg). Kerro Make | 1 | Each |
164 | LKPH 050 | COPPER CALORIMETER, Size 3"x2" (In Wooden Box). | 2 | Each |
165 | LKPH 052 | COPPER ROD, With Terminal, 125mm Long. | 1 | Each |
166 | LKPH 053/1 | COPPER WIRE (DCC Wire) Double Cotton Covered for connections, 100gm. | 1 | Each |
167 | LKPH 055/6 | CORK BORER, Set of 6 (HEAVY Pattern) German Type (Export Quality) Strong Handles. | 1 | Each |
168 | LKPH 247/3 | STOP WATCH, Digital 1/100 Sec, Racer Make. | 2 | Each |
169 | LKPH 250/1 | THERMOMETER (30cm Length), -10 to 110C, Mercury. | 4 | Each |
170 | LKPH 265/3 3 | VOLTMETER (EDM-80) SQUARE Dial, DC, Range 3 Volt | 1 | Each |
171 | LKPH 276 | ZINC ROD (With Terminal, Dia 9mm). | 1 | Each |
172 | LKPHN 53 | CORK PRESSURE. | 1 | Each |
173 | LKPI 006/1 | DROPPER Plastic (3ml) Graduated. | 10 | Each |
174 | LKPI 006/2 A | DROPPER GLASS WITH TEAT, RUBBER TEAT, 6" | 12 | Each |
175 | LKPI 030 | DISPOSABLE LATEX GLOVE (PK OF 100). | 1 | Pkt |
176 | LKPI 035 | MASK DISPOSABLE (PK OF 100). | 1 | Pkt |
177 | LKCH 014/2 | CAPILLARY TUBE FOR MELTING POINT (Pkt), Superior Quality in Plastic Box (Both End Open). | 1 | Each |
178 | LKCHN 52 | PH COLOUR CHART (Polyart) 70x100cm. | 1 | Each |
179 | LKCCH022 | Educational Raxine Charts (Size 75x100cm); CHEMISTRY: PHYSICAL (White Raxine), Structure of Atom | 1 | Each |
180 | LKCCH047 | Educational Raxine Charts (Size 75x100cm); CHEMISTRY: INORGANIC (White Raxine), Oxidation & Reduction | 1 | Each |
181 | LKCCH052 | Educational Raxine Charts (Size 75x100cm); CHEMISTRY: INORGANIC (White Raxine), Electrolysis | 1 | Each |
182 | LKCCH087 | Educational Raxine Charts (Size 75x100cm); CHEMISTRY: DEGREE COLLEGE LEVEL, Allotropes of Carbon | 1 | Each |
Chemistry (Chemicals) | ||||
183 | LKH11229 | Hydrochloric
acid (Thermocole pack) - 35%, 500 ml For Safety Purpose pack is provided |
4 | Each |
184 | LKN10730 | Nitric acid
(Thermocole pack)-70 %, 500 ml For Safety Purpose pack is provided |
4 | Each |
185 | LKS15130 | Sulphuric acid
(Thermocole pack)-97 %, 500 ml For Safety Purpose pack is provided |
4 | Each |
186 | LKCH 038 | MAGNESIUM RIBBON, 25 Gm | 2 | Each |
187 | LKD10809 | 2,4 - Dinitro phenylhydrazine, 25 gm | 1 | Each |
188 | LKE30109 | Egg albumin flakes (Protein - 95%), 25 gm | 1 | Each |
189 | LKA12717 | Ammonium molybdate - 98%, 100 gm | 1 | Each |
190 | LKA15617 | Ammonium ceric nitrate - 98%, 100 gm | 1 | Each |
191 | LKC10017 | Copper metal turnings - 99%, 100 gm | 1 | Each |
192 | LKC10117 | Cadmium carbonate (Cd - 61 - 66%), 100 gm | 1 | Each |
193 | LKC12517 | Cobalt chloride - 97% (Cobaltous chloride), 100 gm | 1 | Each |
194 | LKC12617 | Cobalt nitrate - 97 - 101% (Cobaltous nitrate), 100 gm | 1 | Each |
195 | LKP14317 | Potassium iodide - 99%, 100 gm | 1 | Each |
196 | LKS13617 | Sodium nitroprusside - 99%, 100 gm | 1 | Each |
197 | LKA10925 | Agar agar bacteriological (Gel strength 600g/cm2 min.), 250 gm | 1 | Each |
198 | LKA11625 | Aluminium hydroxide powder (Al2O3 content - 47%), 250 gm | 1 | Each |
199 | LKA15025 | Aluminium chloride anhydrous - 98%, 250 gm | 1 | Each |
200 | LKA15429 | Ammonium thiocyanate - 97% (Ammonium sulphocyanide) (Also suitable for silver recovery), 250 gm | 1 | Each |
201 | LKD10625 | Diphenylamine, 250 gm | 1 | Each |
202 | LKD41317 | m-Dinitro benzene (1,3 Dinitro benzene)-98%, 250 gm | 1 | Each |
203 | LKM13025 | Magnesium carbonate light (MgO - 40 - 45%), 250 gm | 1 | Each |
204 | LKN10225 | Naphthol beta (2- Naphthol), 250 gm | 1 | Each |
205 | LKN11525 | Nickel chloride - 97%, 250 gm | 1 | Each |
206 | LKP12325 | Potassium ferricyanide - 99%, 250 gm | 1 | Each |
207 | LKS13325 | Sodium metal - 99% (in liquid paraffin), 250 gm | 1 | Each |
208 | LKA11829 | Ammonium acetate - 96%, 500 gm | 1 | Each |
209 | LKA11929 | Ammonium chloride - 99%, 500 gm | 1 | Each |
210 | LKA12429 | Ferrous ammonium sulphate - 98.5% (Ammonium ferrous sulphate), 500 gm | 1 | Each |
211 | LKA13329 | Ammonium sulphate - 98.5%, 500 gm | 1 | Each |
212 | LKA14129 | Ammonium carbonate - 30% NH, 500 gm | 1 | Each |
213 | LKB10329 | Barium chloride - 99%, 500 gm | 1 | Each |
214 | LKB10729 | Barium nitrate - 98%, 500 gm | 1 | Each |
215 | LKB11225 | Benzoic acid - 99%, 500 gm | 1 | Each |
216 | LKB11829 | di-Sodium tetraborate (Borax) - 99%, 500 gm | 1 | Each |
217 | LKC10629 | Calcium carbonate - 98%, 500 gm | 1 | Each |
218 | LKC10729 | Calcium chloride fused - 90%, 500 gm | 1 | Each |
219 | LKC11139 | Calcium sulphate anhydrous - 96%, 500 gm | 1 | Each |
220 | LKC11529 | Calcium hydroxide - 95%, 500 gm | 1 | Each |
221 | LKC12229 | Chromic acid (Chromium trioxide)-99%, 500 gm | 1 | Each |
222 | LKC12929 | Cupric sulphate (Copper sulphate)-98.5%, 500 gm | 1 | Each |
223 | LKF10329 | Ferric chloride anhydrous - 96%, 500 gm | 1 | Each |
224 | LKF10729 | Ferrous sulphate - 98%, 500 gm | 1 | Each |
225 | LKL10129 | Lead acetate - 99%, 500 gm | 1 | Each |
226 | LKL30329 | Lead nitrate - 99%, 500 gm | 1 | Each |
227 | LKM10329 | Magnesium sulphate - 99%, 500 gm | 1 | Each |
228 | LKM10429 | Manganese dioxide tech. - 85%, 500 gm | 1 | Each |
229 | LKM10529 | Manganous chloride - 95% (Manganese chloride), 500 gm | 1 | Each |
230 | LKO10229 | Oxalic acid - 99.5%, 500 gm | 1 | Each |
231 | LKP10429 | Phenol (Carbolic acid) - 99%, 500 gm | 1 | Each |
232 | LKP10629 | Potassium nitrite - 96%, 500 gm | 1 | Each |
233 | LKP11729 | Potassium carbonate - 99%, 500 gm | 1 | Each |
234 | LKP11929 | Potassium chromate - 99%, 500 gm | 1 | Each |
235 | LKP12129 | Potassium dichromate - 99.5%, 500 gm | 1 | Each |
236 | LKP12229 | Potassium bisulphate - 99% (Potassium hydrogen sulphate), 500 gm | 1 | Each |
237 | LKP12929 | Potassium ferrocyanide - 99%, 500 gm | 1 | Each |
238 | LKP13129 | Potassium nitrate - 99%, 500 gm | 1 | Each |
239 | LKP13429 | Potassium permanganate - 99%, 500 gm | 1 | Each |
240 | LKP13639 | Potassium thiocyanate - 98%, 500 gm | 1 | Each |
241 | LKP14129 | Potassium bromide - 98.5%, 500 gm | 1 | Each |
242 | LKS12029 | Sodium carbonate anhydrous - 99.5%, 500 gm | 1 | Each |
243 | LKS12229 | Sodium chloride - 99.5%, 500 gm | 1 | Each |
244 | LKS12329 | Sodium bisulphite (SO 2 - 58.5%), 500 gm | 1 | Each |
245 | LKS12829 | Sodium hydroxide flakes - 96%, 500 gm | 1 | Each |
246 | LKS13129 | di-Sodium hydrogen orthophosphate anhydrous-99 %(Sodium phosphate dibasic), 500 gm | 1 | Each |
247 | LKS13629 | tri-Sodium phosphate - 98%, 500 gm | 1 | Each |
248 | LKS13829 | Sodium sulphate anhydrous - 99%, 500 gm | 1 | Each |
249 | LKS13929 | Sodium sulphite anhydrous - 96%, 500 gm | 1 | Each |
250 | LKS14029 | Sodium thiosulphate (Hypo) - 99%, 500 gm | 1 | Each |
251 | LKS14325 | Strontium chloride - 98%, 500 gm | 1 | Each |
252 | LKS14329 | Starch soluble, 500 gm | 1 | Each |
253 | LKS15729 | Sodium nitrite - 96%, 500 gm | 1 | Each |
254 | LKS16029 | Sodium oxalate - 99%, 500 gm | 1 | Each |
255 | LKS16329 | Sodium sulphide flakes - 55%, 500 gm | 1 | Each |
256 | LKZ10329 | Zinc chloride anhydrous - 95%, 500 gm | 1 | Each |
257 | LKZ10729 | Zinc sulphate - 99%, 500 gm | 1 | Each |
258 | LKL40851 | Litmus blue indicator paper, 100 Is | 4 | Pkt |
259 | LKL40951 | Litmus red indicator paper, 100 Is | 4 | Pkt |
260 | LKS44950 | Starch iodide paper, 100 Is | 1 | Pkt |
261 | LKI41056 | Indicator paper pH 1-14 (Full range), 200 Is | 1 | Pkt |
262 | LKI10133 | Iron filings - 99%, 1 kg | 1 | Each |
263 | LKF10833 | Ferrous sulphide sticks (FeS - 75%), 1 kg | 1 | Each |
264 | LKD15051 | D.M. Water (Deionised water), 5 l | 1 | Each |
265 | LKTS | Testing Solution, 500ml | 2 | Each |
266 | LKT33271 | Tollen's reagent, 100 ml | 1 | Each |
267 | LKF20471 | Ferric chloride solution 10% w / v (Gerhardt's reagent), 125 ml | 1 | Each |
268 | LKI20317 | Iodine solution - 1% w/v, 125 ml | 1 | Each |
269 | LKL41171 | Litmus blue solution, 125 ml | 1 | Each |
270 | LKM22671 | Millon's reagent (for protein), 125 ml | 1 | Each |
271 | LKM31771 | Molisch's reagent, 125 ml | 1 | Each |
272 | LKM41471 | Methyl orange solution, 125 ml | 1 | Each |
273 | LKN20271 | Nessler's reagent (for detection of ammonia & ammonium salts), 125 ml | 1 | Each |
274 | LKP40871 | Phenolphthalein solution, 125 ml | 1 | Each |
275 | LKS26071 | Schiff's reagent (For detection of aldehydes), 125 ml | 1 | Each |
276 | LKS51271 | Silver nitrate solution N /10, 125 ml | 1 | Each |
277 | LKA10129 | Acetic acid glacial - 99.5%, 500 ml | 1 | Each |
278 | LKA10529 | Acetone - 99%, 500 ml | 1 | Each |
279 | LKA10629 | Aniline - 99%, 500 ml | 1 | Each |
280 | LKA11689 | Ammonia solution 10% (10% NH3), 500 ml | 1 | Each |
