Welcome to Labkafe ~ Orientallabs Retail Services Private Limited
ICSE Packages
You may also go through our complete guide to
Looking for Cash on Delivery or Credit Facility or Need Quotation?
Enter your pin code to check if the product is available
# | SKU | ITEMS DESCRIPTION | Qty | Unit |
PHYSICS | ||||
1 | LK11151 | Beaker (Printed Graduation) 50 ml 'POLYLAB' | 1 | Each |
2 | LKBT 008/2 | HOT PLATE 8" ROUND (Electric), With Energy Regulator | 1 | Each |
3 | LKCH 019/5 | CONDENSER
CLAMP, Made of casted alloy, Prongs cross over one another, with 8x175mm mild steel chrome plated rod. Holds upto 75mm Dia., 4 Finger Aluminium Condenser Clamp (Cork Lined) |
1 | Each |
4 | LKCH 019/2 | CLAMP & BOSSHEAD, Dipress, (Universal Clamp) Holds upto 50mm Dia. | 2 | Each |
5 | LKCH 112/1 | BEAKER Graduated, 'B.G.', 100ml | 6 | Each |
6 | LKCH 112/3 | BEAKER Graduated, 'B.G.', 250ml | 6 | Each |
7 | LKCH 167/4 | MEASURING CYLINDERS, 'POLYLAB', 100ml | 1 | Each |
8 | LKCHN 05 | BEAKER TONG, 12" (Stainless Steel) | 2 | Each |
9 | LKEI 002/2 | BATTERY ELIMINATORS (Superior Quality) DC, 2-12V DC, 2Amp | 2 | Each |
10 | LKGP | GLASS MIRROR PLATE, 10cm x 10cm | 1 | Each |
11 | LKPH 162/LB | LIGHT BOX with holder and Bulb (Wooden). | 1 | Each |
12 | LKPH 002/3 1 | AMMETER
(EDM-80) SQUARE Dial, Moving Coil, DC with Desk Stand Range 0-1Amp. |
2 | Each |
13 | LKPH 006/3 | BALANCE PHYSICAL (Cap 250Gm), Original Varanasi (Sunshine Make) 7 Stone,Teak Wood. | 1 | Each |
14 | LKPH 009/2 | BAR MAGNET Alnico Make, (Superior Quality), 50x11x7mm (2") | 4 | Each |
15 | LKPH 024/1 | BOB WITH HOOK (Used in simple Pendulum Experiment), Brass, Dia 12mm. | 2 | Each |
16 | LKPH 024/2 | BOB WITH HOOK (Used in simple Pendulum Experiment), Brass, Dia 18mm. | 2 | Each |
17 | LKPH 024/3 | BOB WITH HOOK (Used in simple Pendulum Experiment), Brass, Dia 25mm. | 2 | Each |
18 | LKPH 028/B | ARCHIMEDES EXPERIMENTAL SETUP. | 1 | Each |
19 | LKPH 037/A | COMPASS MAGNETIC Dia 18mm, Both Side Glass (B.S.G). | 4 | Each |
20 | LKPH 044/B 15 | LENS
(EXACT FOCAL LENGTH) DIA 2" FL 15cm, Concave Lens (Exact) |
4 | Each |
21 | LKPH 045/B 25 | LENS
(EXACT FOCAL LENGTH) DIA 2" FL 25cm, Convex Lens (Exact) |
4 | Each |
22 | LKPH 047/1 15 | CONCAVE MIRROR, F.L.15cm, Dia 50mm | 4 | Each |
23 | LKPH 050 | COPPER CALORIMETER, Size 3"x2" (In Wooden Box). | 2 | Each |
24 | LKPH 053/2 | COPPER WIRE (DCC Wire) Double Cotton Covered for connections, 500gm. | 1 | Each |
25 | LKPH 058/3 | CYLINDER HOLLOW (Metal), 38mm, Aluminium | 2 | Each |
26 | LKPH 072/1 | DRAWING BOARD, (Superior Quality Soft Wood), 12"x18". | 4 | Each |
27 | LKPH 087/2 | GLASS PRISM; Equilateral 60x60x60�, 50mm (Superior Quality) | 4 | Each |
28 | LKPH 089/1 | GLASS SLAB (English Glass), 75x50x12 mm, (Ordinary Quality) | 2 | Each |
29 | LKPH 089/2 | GLASS SLAB (English Glass), 75x50x18 mm. | 2 | Each |
30 | LKPH 102 | HYPSOMETER (Copper). | 1 | Each |
31 | LKPH 112/2/C� | IRON STAND with optical pin & bosshead | 1 | Each |
32 | LKPH 112/2 | IRON STAND (with Clamp & Boss Head), 7x5" Sheet Metal (RETORT STAND), Superior Quality with Dipress Clamp & Bosshead | 2 | Each |
33 | LKPH 126 | LENS HOLDER, Wooden 'V' Shaped | 4 | Each |
34 | LKPH 144 | METAL BLOCK RECTANGULAR, 4x3x2cm (Aluminium). | 4 | Each |
35 | LKPH 145/2 | METER SCALE, ONE meter, Superior Quality (Wooden). | 4 | Each |
36 | LKPH 145/4 | METER SCALE, Half meter, Superior Quality (Wooden). | 4 | Each |
37 | LKPH 149/B | Mirror Strip Mounted on Wooden Base, 4"x2". | 4 | Each |
38 | LKPH 150/14 | MODELS FOR DEMONSTRATION, Nuclear Chain Reaction in Acrylic Case | 1 | Each |
39 | LKPH 150/28 | MODELS FOR DEMONSTRATION, Fleming Left Hand Rule (With Manual) | 1 | Each |
40 | LKPH 154/1 | NEWTON'S LAW OF MOTION, First Law | 1 | Each |
41 | LKPH 154/2 | NEWTON'S LAW OF MOTION, Second Law | 1 | Each |
42 | LKPH 154/3 | NEWTON'S LAW OF MOTION, Third Law | 1 | Each |
43 | LKPH 162/1 | OPTICAL BENCH (Metal Double Rod), Brass Pipe, 1meter Long (Half Shaper Riders). | 1 | Each |
44 | LKPH 162/A | OPTICAL BENCH (ALL WOODEN). | 1 | Each |
45 | LKPH 164/1 | OVER FLOW VESSEL, Plastic | 2 | Each |
46 | LKPH 167 | OPTICAL NEEDLE (PARALLAX PIN), 100mm Iron, C.P. | 1 | Each |
47 | LKPH 176/2 | PLUG KEY, One Way with �" brass block, Superior Quality | 2 | Each |
48 | LKPH 177 | PLUMB LINE (BRASS). | 1 | Each |
49 | LKPH 195/9 | RESISTANCE BOX, (Brass) Plug Type; Constantan Coil,1/2" Brass Block, Teak Wood Case (Deluxe Quality), 1 to 500 Ohm. | 2 | Each |
50 | LKPH A201/9 15 | Rheostat (Brass Rod), 4.3cm Dia tube, Length 15cms, 50 Ohms, 1.6 Amps | 2 | Each |
51 | LKPH 220/3 | SIMPLE PENDULUM APPARATUS, STAND TYPE (With Retort Stand + 1" Bob + Cork & Thread) | 1 | Each |
52 | LKPH 225/4 | SLOTTED WEIGHT (With Hanger), (Iron Chrome Plated), 250gm ; 5x50gm | 2 | Each |
53 | LKPH 225/5 | SLOTTED WEIGHT (With Hanger), (Iron Chrome Plated), 500gm ; 5x100gm | 2 | Each |
54 | LKPH 238/2 250 | SPRING
BALANCE, Tubular Acrylic 250gm |
2 | Each |
55 | LKPH 238/2 500 | SPRING
BALANCE, Tubular Acrylic 500gm |
1 | Each |
56 | LKPH 247/3 | STOP WATCH, Digital 1/100 Sec, Racer Make. | 2 | Each |
57 | LKPH 250/1 | THERMOMETER (30cm Length), -10 to 110C, Mercury. | 4 | Each |
58 | LKPH 250/3 | THERMOMETER (30cm Length),-10 to 220F, Mercury. | 2 | Each |
59 | LKPH 259/3 | VERNIER CALLIPER, Wheel Type, 12 cm, Stainless Steel. | 4 | Each |
60 | LKPH 265/3 10 | VOLTMETER (EDM-80) SQUARE Dial, DC, Range 10 Volt | 2 | Each |
61 | LKPH 550/15 | Bulb (1.5 Volt to 6 Volt) Pack of 10. | 1 | Pkt |
62 | LKPH 550/16 | Bulb Holder (Single). | 2 | Each |
63 | LKPHN 100/1 | SCREW GAUGE (Micrometer), Stainless Steel Rod, 20mm. | 4 | Each |
64 | LKPHN 121/3 | WHITE SCREEN, Wooden. | 2 | Each |
65 | LKPHN 30 | DRY CELL (2Volt) GLOBE Make Short Life (NO RETURN). | 2 | Each |
66 | LKPHN 65 | IRON FILLING, 500gm. | 1 | Each |
67 | LKPHN 67 | LEAD SHOTS (500GM). | 1 | Each |
68 | LKTL | TORCH LIGHT | 1 | Each |
69 | LKWC | Wire Cutter. | 1 | Each |
70 | LKBP | Board Pin Packet. | 1 | Pkt |
71 | LKPP | Paper Pin Packet. | 1 | Pkt |
72 | LKCL | Clay (Student) | 2 | Pkt |
73 | LKCT | COTTON THREAD (Roll). | 1 | Each |
74 | LKCPH011 | Educational Raxine Charts (Size 75x100cm); PHYSICS: OPTICS (White Raxine), Images Formed By Lenses | 1 | Each |
75 | LKCPH021 | Educational Raxine Charts (Size 75x100cm); PHYSICS: MECHANICS (White Raxine), Simple Pendulum & Harmonic Oscillators | 1 | Each |
76 | LKCPH059 | Educational Raxine Charts (Size 75x100cm); PHYSICS: ELECTRICITY & MAGNETISM (White Raxine), Magnet & its Properties | 1 | Each |
CHEMISTRY (EQUIPMENT) | ||||
77 | LKCH 142/2 | ATOMIC MODEL SET 'POLYLAB', (Junior) 75 Balls & 37 Connecting Lugs | 1 | Each |
78 | LKCHM 09 | MODELS FOR DISPLAY (In Acrylic Showcase), Orbit of Atom Model | 1 | Each |
79 | LKCHM 10 | MODELS FOR DISPLAY (In Acrylic Showcase), Hydro Carbon Model (Set of 5) | 1 | Each |
80 | LKBI 051/3 | WATCH GLASS Dia 3" (Superior Quality Per Dozen) | 1 | Pkt |
81 | LKCH 002/1 | ANALYTICAL BALANCE (Chemical Balance) Double Pan, Varanasi Make 'Sunshine',Superior Quality | 1 | Each |
82 | LKCH 003/3 | ANALYTICAL WEIGHT BOX (Brass C.P.), Capacity 1mg to 200gms. | 1 | Each |
83 | LKCH 007/1 | BLOW PIPE (BRASS), 8" Heavy With Nozzle. | 4 | Each |
84 | LKCH 009/2 | BUNSEN BURNER (Brass Pipe 150mm & dia.12mm) Superior, With Stop Cock (Heavy Base). | 6 | Each |
85 | LKCH 010 | BURETTE BRUSH (Nylon). | 2 | Each |
86 | LKCH 013 | BURETTE STAND WITH CLAMP (Metallic), Superior Quality (Sheet Metal) Adjustable Base 7"x5"x24". | 4 | Each |
87 | LKCH 017/3 | CHINA DISH (Porcelain); Dia 3". | 6 | Each |
88 | LKCH 022/2 25 | CRUCIBLE
WITH LID (Porcelain) �25ml |
6 | Each |
89 | LKCH 024/1 | CRUCIBLE TONG (Stainless Steel), 6" | 2 | Each |
90 | LKCH 027/3 | FILTER PAPER PKT; Dia 12.5cm (Machine Made Fine Quality). | 4 | Pkt |
91 | LKCH 029/1 | FRACTIONAL WEIGHT BOX (Brass)1 to 500mg, ANCHOR Make. | 1 | Each |
92 | LKCH 030 | FUNNEL STAND (Wooden). | 2 | Each |
93 | LKCH 033 12 | GLASS
STIRRER �12" |
6 | Each |
94 | LKCH 033 8 | GLASS
STIRRER �8" |
6 | Each |
95 | LKCH 038 | MAGNESIUM RIBBON, 25Gm | 2 | Each |
96 | LKCH 049 | PLATINUM / INOCULATING LOOP HOLDER. | 4 | Each |
97 | LKCH 050/1 | PLATINUM WIRE, FUSED WITH TEST TUBE, Pure (EKI Make). | 4 | Each |
98 | LKCH 058/3 | SPATULA S.S. (Spoon Type), 6", Heavy Quality | 6 | Each |
99 | LKCH 059/3 | SPIRIT LAMP (100ml), Brass | 4 | Each |
100 | LKCH 062/3 g | TEST TUBE (Borosilicate Glass) HARD GLASS, 15x125mm,10ml. Pk of 100 | 2 | Each |
101 | LKCH 062/5 o | TEST
TUBE (Borosilicate Glass) HARD GLASS, 25x150mm Pk of 50 |
2 | Each |
102 | LKCH 063 | TEST TUBE BRUSH (Nylon) Superior Quality. | 4 | Each |
103 | LKCH 064/1 | TEST TUBE HOLDER (Wooden Handle), Iron Chrome Plated, Superior Quality | 12 | Each |
104 | LKCH 065/1 | TEST TUBE STAND (Wooden), 6 Hole | 4 | Each |
105 | LKCH 067/2 | THISTLE FUNNEL, Borosilicate Glass. | 2 | Each |
106 | LKCH 068/3 | TRIPOD STAND, 6" (Heavy Quality) | 4 | Each |
107 | LKCH 068/4 | TRIPOD STAND, 8" (Heavy Quality) | 6 | Each |
108 | LKCH 071/2 | WIRE GAUGE, With Frame & Asbestos Centre | 12 | Each |
109 | LKCH 103/4 | REAGENT BOTTLE (Narrow Mouth) AMBER Colour, 250ml | 6 | Each |
110 | LKCH 103/5 | REAGENT BOTTLE (Narrow Mouth) AMBER Colour, 500ml | 4 | Each |
111 | LKCH 104/1 | REAGENT BOTTLE (Wide Mouth), 'S.G.', 60ml | 6 | Each |
112 | LKCH 132/2 | REAGENT BOTTLE (Narrow Mouth), �B.G.�, 125ml | 6 | Each |
113 | LKCH 112/1 | BEAKER Graduated, 'B.G.', 100ml | 6 | Each |
114 | LKCH 112/3 | BEAKER Graduated, 'B.G.', 250ml | 6 | Each |
115 | LKCH 112/4 | BEAKER Graduated, 'B.G.', 500ml | 6 | Each |
116 | LKCH 112/5 | BEAKER Graduated, 'B.G.', 1000ml | 4 | Each |
117 | LKCH 113/2 | BURETTE with Rota Flow Stopcock, 'B.G.', 50ml | 10 | Each |
118 | LKCH 119/1 | FLASK CONICAL, 'B.G.', 100ml | 6 | Each |
119 | LKCH 119/2 | FLASK CONICAL, 'B.G.', 250ml | 6 | Each |
120 | LKCH 121/1 | FUNNEL, 'B.G.', 50mm | 4 | Each |
121 | LKCH 121/2 | FUNNEL, 'B.G.', 75mm | 4 | Each |
122 | LKCH 126/3 d | MEASURING CYLINDER (Round Base) B.G, Without Stopper, 50ml | 4 | Each |
123 | LKCH 126/4 e | MEASURING CYLINDER (Round Base) B.G, Without Stopper, 100ml | 4 | Each |
124 | LKCH 129/1 | PETRI DISH IMPORTED (Anumbra) Crystal Clear Glass, 3" | 6 | Each |
125 | LKCH 130/1 10 | PIPETTE GRADUATED, 'B.G.', 10ml | 5 | Each |
126 | LKCH 130/2 25 | PIPETTE GRADUATED, 'B.G.', 25ml. | 5 | Each |
127 | LKCH 136/2 | SEPARATING FUNNEL, 'B.G.', 250ml | 2 | Each |
128 | LKCH 139/3 | VOLUMETRIC FLASK (Measuring Flask), 'B.G.', 100ml | 6 | Each |
129 | LKCH 139/4 | VOLUMETRIC FLASK (Measuring Flask), 'B.G.', 250ml | 6 | Each |
130 | LKCH 173 | PIPETTE STAND Horizontal for 12 Pipette 'POLYLAB' | 2 | Each |
131 | LKCH 188 | TEST TUBE STAND 'POLYLAB' 6 Hole | 6 | Each |
132 | LKCH 189 | TEST TUBE STAND (ROUND) 'POLYLAB' 12 Hole | 2 | Each |
133 | LKCH 195/2 | WASH BOTTLES 'POLYLAB', 250ml | 6 | Each |
134 | LKCH RC/10 | RUBBER CORK (EXTRA SOFT) SUPERIOR QUALITY, Size No. 9, Top Dia (mm) 28, Bottom Dia (mm) 21.5 | 8 | Each |
135 | LKCHN 05 | BEAKER TONG, 12" (Stainless Steel) | 4 | Each |
136 | LKCHN 33 DB | Delivery
Tube Double Bend |
4 | Each |
137 | LKPH 007/1 | BALANCE DIGITAL, Cap. 2kg, L.C. 0.1gm (100mg). Kerro Make | 2 | Each |
138 | LKPH 250/1 | THERMOMETER (30cm Length), -10 to 110C, Mercury. | 2 | Each |
139 | LKPH 266 | VOLTIC CELL (with Copper & Zinc Plate). | 1 | Each |
140 | LKPI 006/1 | DROPPER Plastic (3ml) Graduated. | 6 | Each |
141 | LKPI 006/2 A | DROPPER GLASS WITH TEAT, RUBBER TEAT, 6" | 6 | Each |
142 | LKCH 041/5 | PERIODIC TABLE CHART, Modern Periodic Table, 75 x 100cm Raxine. | 1 | Each |
143 | LKCCH002 | Educational Raxine Charts (Size 75x100cm); CHEMISTRY: GENERAL (White Raxine), Laboratory Safety Measures | 1 | Each |
144 | LKCCH022 | Educational Raxine Charts (Size 75x100cm); CHEMISTRY: PHYSICAL (White Raxine), Structure of Atom | 1 | Each |
CHEMISTRY (CHEMICALS) | ||||
145 | LKC40356 | Cobalt chloride test paper, 200 ls | 1 | Each |
146 | LKL40856 | Litmus blue indicator paper, 200 Is | 1 | Pkt |
147 | LKL40956 | Litmus red indicator paper, 200 Is | 1 | Pkt |
148 | LKS44956 | Starch iodide paper, 200 Is | 1 | Each |
149 | LKS11109 | Silver nitrate - 99.8%, 25 gm | 1 | Each |
150 | LKC10017 | Copper metal turnings - 99%, 100 gm | 1 | Each |
151 | LKS13317 | Sodium metal - 99% (in liquid paraffin), 100 gm | 1 | Each |
152 | LKC12825 | Cupric carbonate (Cu - 50 - 55%) (Copper carbonate), 250 gm | 1 | Each |
153 | LKC14017 | Cupric oxide (Copper oxide) - 96%, 250 gm | 1 | Each |
154 | LKZ70425 | Zinc metal granulated A.R. - 99.9% (Confrms to ACS specification), 250 gm | 1 | Each |
155 | LKA11929 | Ammonium chloride - 99%, 500 gm | 1 | Each |
156 | LKA12029 | Ammonium dichromate - 99.5%(Ammonium bichromate), 500 gm | 1 | Each |
157 | LKA14129 | Ammonium carbonate - 30% NH, 500 gm | 1 | Each |
158 | LKB10329 | Barium chloride - 99%, 500 gm | 1 | Each |
159 | LKC10529 | Calcium chloride dihydrate - 97%, 500 gm | 1 | Each |
160 | LKC10629 | Calcium carbonate - 98%, 500 gm | 1 | Each |
161 | LKC10929 | Calcium nitrate - 98%, 500 gm | 1 | Each |
162 | LKC11529 | Calcium hydroxide - 95%, 500 gm | 1 | Each |
163 | LKC12929 | Cupric sulphate (Copper sulphate)-98.5%, 500 gm | 1 | Each |
164 | LKC15029 | Cupric nitrate - 95 - 103% (Copper nitrate), 500 gm | 1 | Each |
165 | LKF10729 | Ferrous sulphate - 98%, 500 gm | 1 | Each |
166 | LKL10129 | Lead acetate - 99%, 500 gm | 1 | Each |
167 | LKL30329 | Lead nitrate - 99%, 500 gm | 1 | Each |
168 | LKM10329 | Magnesium sulphate - 99%, 500 gm | 1 | Each |
169 | LKM10429 | Manganese dioxide tech. - 85%, 500 gm | 1 | Each |
170 | LKP11829 | Potassium chloride - 99.5%, 500 gm | 1 | Each |
171 | LKP12129 | Potassium dichromate - 99.5%, 500 gm | 1 | Each |
172 | LKP13429 | Potassium permanganate - 99%, 500 gm | 1 | Each |
173 | LKS11929 | Sodium bicarbonate - 99% ( Sodium hydrgen carbonate), 500 gm | 1 | Each |
174 | LKS12029 | Sodium carbonate anhydrous - 99.5%, 500 gm | 1 | Each |
175 | LKS12229 | Sodium chloride - 99.5%, 500 gm | 1 | Each |
176 | LKS12829 | Sodium hydroxide flakes - 96%, 500 gm | 1 | Each |
177 | LKS13529 | Sodium nitrate - 98%, 500 gm | 1 | Each |
178 | LKS13929 | Sodium sulphite anhydrous - 96%, 500 gm | 1 | Each |
179 | LKS16329 | Sodium sulphide flakes - 55%, 500 gm | 1 | Each |
180 | LKZ10229 | Zinc carbonate basic ( Zn - 50 - 53%), 500 gm | 1 | Each |
181 | LKZ11029 | Zinc nitrate - 96%, 500 gm | 1 | Each |
182 | LKI10133 | Iron filings - 99%, 1 kg | 1 | Each |
183 | LKF10833 | Ferrous sulphide sticks (FeS - 75%), 1 kg | 1 | Each |
184 | LKM41471 | Methyl orange solution, 125 ml | 2 | Each |
185 | LKN20271 | Nessler's reagent (for detection of ammonia & ammonium salts), 125 ml | 1 | Each |
186 | LKP40871 | Phenolphthalein solution, 125 ml | 1 | Each |
187 | LKA11679 | Ammonia solution sp.gr.0.91 (25% NH3) (Ammonium hydroxide) (Suitable for mirror manufacturing also), 500 ml | 1 | Each |
188 | LKA11689 | Ammonia solution 10% (10% NH3), 500 ml | 1 | Each |
189 | LKI51079 | Iodine solution N/10, 500 ml | 1 | Each |
190 | LKL20129 | Lamposolv (For spirit lamp), 500 ml | 1 | Each |
191 | LKS53109 | Sodium hydroxide solution N/10, 500 ml | 2 | Each |
192 | LKD15051 | D.M. Water (Deionised water), 5 l | 1 | Each |
193 | LKH11229 | Hydrochloric
acid (Thermocole pack) - 35%, 500 ml (For safety purpose pack is provided) |
4 | Each |
194 | LKN10730 | Nitric
acid (Thermocole pack)-70 %, 500 ml (For safety purpose pack is provided) |
4 | Each |
195 | LKS15130 | Sulphuric
acid (Thermocole pack)-97 %, 500 ml (For safety purpose pack is provided) |
4 | Each |
BIOLOGY (EQUIPMENT) | ||||
196 | LKBI 013/2 | HUMAN SKELETON, Full size (Fibre), Superior Quality | 1 | Each |
197 | LKBI 014 | HUMAN SKELTON STAND, (Metallic). | 1 | Each |
198 | LKBI 021B | COMPOUND MICROSCOPE (STUDENT), Two eyepiece 10x, 15x & two objectives 10x, 40x, with fixed condenser, MICRON Make (KG-2) `ISI Marked' (Thermocole Box) | 4 | Each |
199 | LKBI 052/10A | HUMAN BRAIN, 4 Parts Dissectible (On Base) (Model) | 1 | Each |
200 | LKBI 052/14 | HUMAN EYE, Eye Model on Stand | 1 | Each |
201 | LKBI 52/13B | HUMAN EAR, Big Ear (Superior Quality) | 1 | Each |
202 | LKBI 052/16A | HUMAN HEART, Jumbo Human Heart on BASE (4 parts Dissectible) | 1 | Each |
203 | LKBI 052/18 | HUMAN LUNGS (BASIC MODEL) | 1 | Each |
204 | LKBI 052/2 A | ANIMAL CELL, Model on Board 10"x15" | 1 | Each |
205 | LKBI 052/2 P | PLANT CELL, Model on Board 10"x15" | 1 | Each |
206 | LKBI 52/15B | HUMAN EXCRETORY SYSTEM, Model on Stand (Superior) Dissectible | 1 | Each |
207 | LKBI 52/19B | HUMAN NERVOUS SYSTEM, Superior Model on Board 30"x12" | 1 | Each |
208 | LKBI 052/21 F | HUMAN REPRODUCTIVE SYSTEM FEMALE, Model on Board 10"x15" | 1 | Each |
209 | LKBI 052/21 M | HUMAN REPRODUCTIVE SYSTEM MALE, Model on Board 10"x15" | 1 | Each |
210 | LKBI 052/22 | HUMAN SKIN, Model on Board 10"x15" | 1 | Each |
211 | LKBI 052/39 | Frog Anatomy Model/Dissection Model | 1 | Each |
212 | LKBI 52/53 D | DNA MODEL on Stand | 1 | Each |
213 | LKBI 52/53 R | RNA MODEL on Stand | 1 | Each |
214 | LKBI 52/54 | ENDOCRINE SYSTEM Model on Board | 1 | Each |
215 | LKBI 52/58 | HUMAN KIDNEY, Kidney on Stand (Big) Superior | 1 | Each |
216 | LKBI 005/2 | COVERSLIP, (Pk. of 10Gm), 18mm, Round | 12 | Pkt |
217 | LKBI 006/4 | DISSECTING TRAY with Wax, Size 10"x12", Stainless Steel | 2 | Each |
218 | LKBI 010/1 | FORCEPS (Stainless Steel), 5" Blunt / Pointed (Anyone) | 6 | Each |
219 | LKBI 011 | GANONG'S LIGHT SCREEN | 2 | Each |
220 | LKBI 012 | GANONG'S POTOMETER (Borosilicate Glass) | 2 | Each |
221 | LKBI 033/2 | DISSECTING MICROSCOPE, Brass Parts, Superior Quality (In Thermocole Box) | 2 | Each |
222 | LKBI 042 | PLAIN SLIDE, Size 75x25mm Glass, Thickness 1.35 (Pk of 50) | 4 | Each |
223 | LKBI 047 | SCALPEL (Stainless Steel) | 4 | Each |
224 | LKBI 048/2 | SCISSOR (Stainless Steel), 4" Pointed | 4 | Each |
225 | LKBI 051/3 | WATCH GLASS Dia 3" (Superior Quality Per Dozen) | 2 | Doz |
226 | LKBI 053/1 7 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Monocot Stem | 1 | Each |
227 | LKBI 053/1 9 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Monocot Root | 1 | Each |
228 | LKBI 053/1 11 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Monocot Leaf | 1 | Each |
229 | LKBI 053/1 6 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Dicot Stem | 1 | Each |
230 | LKBI 053/1 8 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Dicot Root | 1 | Each |
231 | LKBI 053/1 10 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Dicot Leaf | 1 | Each |
232 | LKBI 053/1 12 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Fern | 1 | Each |
233 | LKBI 053/1 16 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Onion Peel | 1 | Each |
234 | LKBI 053/1 20 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Spirogyra | 1 | Each |
235 | LKBI 053/1 26 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Rhizopus | 1 | Each |
236 | LKBI 053/1 23 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Yeast | 1 | Each |
237 | LKBI 053/1 15 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Plant Cell | 1 | Each |
238 | LKBI 053/1 1 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Parenchyma | 1 | Each |
239 | LKBI 053/1 24 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:- Lichen | 1 | Each |
240 | LKBI 053/1 2 | PREPARED SLIDE FOR MICROSCOPE, PLANT TISSUE:-Collenchyma | 1 | Each |
241 | LKBI 053/8 | PREPARED SLIDE FOR MICROSCOPE, Slide Meiosis, Set of 12 slides | 2 | Each |
242 | LKBI 053/2 7 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Muscle: Striated | 1 | Each |
243 | LKBI 053/2 8 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Muscle: Unstraited | 1 | Each |
244 | LKBI 053/2 6 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Muscle: Cardiac | 1 | Each |
245 | LKBI 053/2 12 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Mammal: Ovary | 1 | Each |
246 | LKBI 053/2 13 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Mammal: Testis | 1 | Each |
247 | LKBI 053/2 18 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Mammal: Liver | 1 | Each |
248 | LKBI 053/2 15 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Mammal: Bone | 1 | Each |
249 | LKBI 053/2 26 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Ascaris Male | 1 | Each |
250 | LKBI 053/2 27 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Ascaris Female | 1 | Each |
251 | LKBI 053/2 28 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Bacteria | 1 | Each |
252 | LKBI 053/2 11 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Mammal: Heart | 1 | Each |
253 | LKBI 053/2 23 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Mammal: Blood | 1 | Each |
254 | LKBI 053/2 14 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Mammal: Skin | 1 | Each |
255 | LKBI 053/2 17 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Mammal: Vein | 1 | Each |
256 | LKBI 053/2 22 | PREPARED SLIDE FOR MICROSCOPE, ANIMAL TISSUE:- Mammal: Pancrease | 1 | Each |
257 | LKBI 053/4 3 | PREPARED SLIDE FOR MICROSCOPE, Slide Blastula | 1 | Each |
258 | LKBI 053/4 5 | PREPARED SLIDE FOR MICROSCOPE, Morula | 1 | Each |
259 | LKBI 053/4 1 | PREPARED SLIDE FOR MICROSCOPE, Slide Amoeba | 1 | Each |
260 | LKBI 053/6 3 | PREPARED SLIDE FOR MICROSCOPE, Slide Human Blood R.B.C. | 1 | Each |
261 | LKBI 053/6 4 | PREPARED SLIDE FOR MICROSCOPE, Slide Human Blood W.B.C. | 1 | Each |
262 | LKBI 053/6 1 | PREPARED SLIDE FOR MICROSCOPE, Slide Hydra | 1 | Each |
263 | LKBI 053/6 2 | PREPARED SLIDE FOR MICROSCOPE, Slide Yeast Budding | 1 | Each |
